PANASONIC - EEEFT1C221AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 220 µF, 16 V, 0.26 ohm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MYRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
397,103
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 14 suppliers stocked
Best Unit Price
—
Availability
7of 14 suppliers
Fastest delivery: 213 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 340,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | In Stock | ||
| 19,000 | 217 days | — | Minimum order quantity 1,000Order multiple 1,000 | REEL PLAST | In Stock | ||
EEEFT1C221AP | 9,100 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 7,102 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 6,726 | 293 days | — | Minimum order quantity 1 | — | In Stock | ||
| 6,726 | 293 days | — | Minimum order quantity 100 | — | In Stock | ||
| 319 | 288 days | — | Minimum order quantity 1,000 | — | In Stock | ||
EEEFT1C221AP | 6,000 | 213 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | |
| 1,130 | — | — | Minimum order quantity 10Order multiple 10 | RL | In Stock | ||
| 1,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 10Order multiple 10 | PK | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | piece(s) | No Stock | ||
40.02.44 | 0 | 226 days | — | Minimum order quantity 1,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Bürklin 38D0500 | Electrolytic capacitor, 220 µF, 16 V (DC), ±20 %, SMD, Ø 6.3 mm, EEEFT1C221AP | Yes | Active | Yes | Electrolytic Capacitors | MY | 85322200 (EU CN) | piece(s) | |
Farnell 2065971 | PANASONIC - EEEFT1C221AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 220 µF, 16 V, 0.26 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | 85322200 (EU CN) | — | |
Farnell 2065971RL | PANASONIC - EEEFT1C221AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 220 µF, 16 V, 0.26 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | 85322200 (EU CN) | — | |
Gudeco 40.02.44 | — | — | — | — | — | — | — | — | |
Farnell 2408662 | PANASONIC - EEEFT1C221AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 220 µF, 16 V, 0.26 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | 85322200 (EU CN) | — | |
Avnet Abacus EEEFT1C221AP | Cap Alu SMD 220uF 20% 16V 105C 2000hrs 300mA 6.3x5.8 Auto Low ESR | Yes | — | — | — | — | — | — | |
Schukat EEEFT1C221AP | SMD-Elko 220uF 16V 6,3x5,8mm | — | — | — | — | — | — | — | |
Weltron 085144178711 | ESMD 220uF 16V 6.3x5.8 T/R 300mA/100KHz (5) AECQ | Yes | — | — | — | — | — | T/R 13 | |
Rutronik KEL18069 | V-FT 220uF 16V 20% 6x6 | — | — | — | — | — | — | REEL PLAST | |
TME EEEFT1C221AP | Kondensator: elektrolytisch; low ESR; SMD; 220uF; 16VDC; ±20%; FT; D | — | — | — | Elektrolytische Kondensatoren SMD | — | — | RL1 | |
RS 1034763 | Panasonic , SMD Aluminium-Elektrolyt Kondensator 220μF ±20% / 16V dc, Ø 6.3mm x 5.8mm, bis 105°C | Yes | — | — | — | — | — | RL | |
RS 7472503 | Panasonic FT, SMD Aluminium-Elektrolyt Alu Kondensator, Elko 220μF ±20% / 16V dc, Ø 6.3mm x 5.8mm x 5.8mm, bis 105°C | Yes | — | — | — | — | — | PK | |
RS 7472503P | Panasonic FT, SMD Aluminium-Elektrolyt Alu Kondensator, Elko 220μF ±20% / 16V dc, Ø 6.3mm x 5.8mm x 5.8mm, bis 105°C | — | — | — | — | — | — | RL | |
MyArrow EEEFT1C221AP | Cap Aluminum Lytic 220uF 16V 20% (6.3 X 5.8mm) SMD 0.26 Ohm 300mA 2000h 105C Automotive T/R | Yes | Active | — | SP1 | MY | — | TAPE/REEL |
Technical Attributes
Capacity220F
DesignSMD
diameter6.3m
ESR (Equivalent Series Resistance)0.26Ω
Length5.8m
max. operating temperature105°C
min. operating temperature-55°C
Rated voltage (DC)16V
Ripple current300A
SeriesFT
Tolerance±20 %
Versionpolar