T491A106K016AT2478
Searchby Yageo Kemet
Tantalum Capacitors - Solid SMD 16V 10uF 10%
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 1Tantalum Capacitors - Solid SMD

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 24 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
T491A106K016AT2478-ND | Unknown | — | 28 weeks | Minimum order quantity 12,000Order multiple 2,000 | Tape & Reel (TR) | Unknown | |
| Unknown | — | 24 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key T491A106K016AT2478-ND | 10 µF Molded Tantalum Capacitors 16 V 1206 (3216 Metric) 3Ohm | — | MSL 1 | Active | — | Capacitors | 8532.21.0050 (US HTS) | Tape & Reel (TR) | |
TTI T491A106K016AT2478 | Tantalum Capacitors - Solid SMD 16V 10uF 10% | Yes | — | — | No | Tantalum Capacitors - Solid SMD | 8532210050 (US HTS) | Reel | |
Mouser 80-T491A106K16AT2478 | Tantalum Capacitors - Solid SMD 16V 10uF 10% | Yes | — | — | — | Tantalum Capacitors - Solid SMD | 8532210000 | Reel, Cut Tape, MouseReel | |
MyArrow T491A106K016AT2478 | Cap Tant Solid 10uF 16V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 3 Ohm 125C Automotive T/R | Yes | — | Active | — | D | — | REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532210000