EFR32BG27C140F768IM40-BR
Searchby Silicon Labs
Bluetooth Wireless
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: TWRoHS Compliant MSL MSL 2
Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
12,500
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 2 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 12,500 | — — | — 2 weeks | Minimum order quantity 2,500Order multiple 2,500 Minimum order quantity 2,500Order multiple 2,500 | REEL | In Stock | ||
| 0 | — | 4 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 2,500 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 2 weeks | Minimum order quantity 2,500Order multiple 2,500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Mouser 634-BG27C14068IM40BR | RF System on a Chip - SoC BG27, 2.4 GHz, 768kB Flash, 64kB RAM, +8 dBm, +125C, QFN40 | Yes | — | — | RF System on a Chip - SoC | — | — | 8542319090 | Reel | |
Digi-Key 336-EFR32BG27C140F768IM40-BRTR-ND | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.0, Zigbee® 2.4GHz 40-VFQFN Exposed Pad | — | MSL 2 | Active | RF and Wireless | — | — | 8542.39.0010 (US HTS) | Tape & Reel (TR) | |
LCSC C20536964 | 40-QFN (5x5) RF Transceiver ICs | Yes | — | — | RF Transceiver ICs | — | 0.00025 g | — | Tape & Reel (TR) | |
Arrow USA EFR32BG27C140F768IM40-BR | Bluetooth Wireless | — | — | Active | Bluetooth | — | — | — | — | |
MyArrow EFR32BG27C140F768IM40-BR | Bluetooth Wireless | Yes | — | Active | B | TW | — | — | REEL |
Technical Attributes
CAHTS8542310000
CNHTS8542319090
ECCN5A992.C
USHTS8542310070