5.6 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
91,149
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 12 suppliers stocked
Best Unit Price
—
Availability
5of 12 suppliers
Fastest delivery: 154 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 36,217 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
541-5.60KAABCT-ND | 11,330 | — | 23 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | |
541-5.60KAABDKR-ND | 11,330 | — | 23 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | |
541-5.60KAABTR-ND | 11,330 | — | 23 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | |
| 10,000 | — — — | — 20 weeks — | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 1 Minimum order quantity 256 | TAPE/REEL | In Stock | ||
| 5,211 | 154 days | — | Minimum order quantity 10 | — | In Stock | ||
| 5,211 | 154 days | — | Minimum order quantity 500 | — | In Stock | ||
| 520 | — | — | Minimum order quantity 5Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
CRCW02015K60FKED | 0 | 161 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
CR0201K005.6-1 | 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
TTI CRCW02015K60FKED | Thick Film Resistors - SMD 1/20watt 5.6Kohms 1% 100ppm | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Farnell 3546338 | VISHAY - CRCW02015K60FKED - Chipwiderstand, Oberflächenmontage, 5.6 kohm, ± 1%, 50 mW, 0201 [Metrisch 0603] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 3546338RL | VISHAY - CRCW02015K60FKED - Chipwiderstand, Oberflächenmontage, 5.6 kohm, ± 1%, 50 mW, 0201 [Metrisch 0603] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Avnet Abacus CRCW02015K60FKED | Res SMD 0201 5K60 1% 100ppm 0.05W T&R | — | — | — | — | — | — | — | — | — | |
Digi-Key 541-5.60KAABCT-ND | 5.6 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 541-5.60KAABDKR-ND | 5.6 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 541-5.60KAABTR-ND | 5.6 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Verical CRCW02015K60FKED | Res Thick Film 0201 5.6K Ohm 1% 0.05W(1/20W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | — | |
Arrow USA CRCW02015K60FKED | Res Thick Film 0201 5.6K Ohm 1% 0.05W(1/20W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | — | |
LCSC C2074352 | 50mW 5.6kΩ 30V Thick Film Resistor ±1% ±100ppm/℃ 0201 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000009 g | — | Tape & Reel (TR) | |
Schukat CR0201K005.6-1 | SMD-Dickschicht 0201 50mW 1% 5K6 Gurt | — | — | — | — | — | — | — | — | — | |
Weltron 147044400761 | 5,6KOhm TC100 1% 50mW 70°C 0201 0,6x0,3x0,23mm SM | Yes | — | — | — | — | — | — | — | T/R | |
Mouser 71-CRCW02015K60FKED | Thick Film Resistors - SMD 1/20watt 5.6Kohms 1% 100ppm | Yes | — | — | — | Thick Film Resistors - SMD | — | — | 8533210000 | Reel, Cut Tape, MouseReel | |
MyArrow CRCW02015K60FKED | Res Thick Film 0201 5.6K Ohm 1% 0.05W(1/20W) ±100ppm/C Pad SMD T/R | No | — | Active | — | D | MY | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000