T491D225M050AT4280
Searchby Yageo Kemet
Tantalum Capacitors - Solid SMD 50V 2.2uF 20%
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 1Tantalum Capacitors - Solid SMD

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 20 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 20 weeks | Minimum order quantity 500Order multiple 500 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 27 weeks | Minimum order quantity 1Order multiple 500 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI T491D225M050AT4280 | Tantalum Capacitors - Solid SMD 50V 2.2uF 20% | Yes | — | — | No | Tantalum Capacitors - Solid SMD | 8532210050 (US HTS) | Reel | |
Digi-Key T491D225M050AT4280-ND | 2.2 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 2.5Ohm | — | MSL 1 | Active | — | Capacitors | 8532.21.0050 (US HTS) | Tape & Reel (TR) | |
Mouser 80-491D225M50AT4280 | Tantalum Capacitors - Solid SMD 50V 2.2uF 20% | Yes | — | — | — | Tantalum Capacitors - Solid SMD | 8532210000 | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532210000