TPSD225M050R1200
Searchby KYOCERA AVX
Tantalum Capacitors - Solid SMD 50V 2.2uF 20% 2917 E SR= 1.2 Ohm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 1Tantalum Capacitors - Solid SMD

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
443
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 443 | — | 13 weeks | Minimum order quantity 1Order multiple 500 | Reel, Cut Tape, MouseReel | In Stock | ||
TPSD225M050R1200 | 0 | 98 days | — | Minimum order quantity 500Order multiple 500 | — | No Stock | |
| 0 | — | 13 weeks | Minimum order quantity 500Order multiple 500 | Tape & Reel (TR) | No Stock | ||
40.83.09 | 0 | 105 days | — | Minimum order quantity 500 | — | No Stock | |
| 0 | — | — | Minimum order quantity 500Order multiple 500 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 478-9165-2-ND | 2.2 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 1.2Ohm | — | MSL 1 | Active | — | Capacitors | — | 8532.21.0050 (US HTS) | Tape & Reel (TR) | |
TTI TPSD225M050R1200 | Tantalum Capacitors - Solid SMD 50V 2.2uF 20% 2917 E SR= 1.2 Ohm | Yes | — | — | No | Tantalum Capacitors - Solid SMD | — | 8532210050 (US HTS) | Reel | |
Gudeco 40.83.09 | — | — | — | — | — | — | — | — | — | |
Avnet Abacus TPSD225M050R1200 | Cap Tant SMD 2.2µF ± 20% 50V D Case Low ESR T&R | Yes | — | — | — | — | — | — | — | |
Mouser 581-TPSD225M050R1200 | Tantalum Capacitors - Solid SMD 50V 2.2uF 20% 2917 E SR= 1.2 Ohm | Yes | — | — | — | Tantalum Capacitors - Solid SMD | 0.0004 g | 8532210000 | Reel, Cut Tape, MouseReel | |
MyArrow TPSD225M050R1200 | Cap Tant Solid 2.2uF 50V D CASE 20% (7.3 X 4.3 X 2.9mm) Inward L SMD 7343-31 1.2 Ohm 125C T/R | Yes | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532210000