LED; RGB; SMD; 1206; 2÷2,4/3,5÷3,8/3,5÷3,8VDC; 3,2x1x1,5mm; 130°
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant MSL MSL 3

Mouser(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,092,907
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
8 of 13 suppliers stocked
Best Unit Price
—
Availability
8of 13 suppliers
Fastest delivery: 112 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 331,845 | — | — | Minimum order quantity 580 | — | In Stock | ||
| 197,552 | — | 14 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 197,552 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 197,552 | — | 14 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 69,000 | — | 22 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 42,000 | 112 days | — | Minimum order quantity 3,000Order multiple 3,000 | INDIVIDUAL | In Stock | ||
| 26,272 | — | 14 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 12,027 | — — — | — 14 weeks — | Minimum order quantity 239 Minimum order quantity 2 Minimum order quantity 1 | — | In Stock | ||
| 11,527 | — | — | Minimum order quantity 1 | RL1, CT1 | In Stock | ||
| 7,580 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 2Order multiple 2 | PK | No Stock | ||
| 0 | — | — | Minimum order quantity 2Order multiple 2 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 160-2234-1-ND | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.5V Green, 3.5V Blue 4-SMD | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 160-2234-2-ND | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.5V Green, 3.5V Blue 4-SMD | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 160-2234-6-ND | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.5V Green, 3.5V Blue 4-SMD | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Verical LTST-S310F2KT | LED Tri-Color Blue/Green/Red 468nm/520nm/632nm 4-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | — | |
RS 6921348 | Lite-On SMD LED Grün, Rot 2,4 V, 3,8 V, Cluster 3-LEDs, 130 °, 4-Pin 3210 (1204) Seitenansicht | Yes | — | — | — | — | — | — | PK | |
Arrow USA LTST-S310F2KT | LED Tri-Color Blue/Green/Red 468nm/520nm/632nm 4-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | — | |
Rutronik LED21586 | TOP VIEW 1205 RGB | — | — | — | — | — | — | — | INDIVIDUAL | |
LCSC C284950 | 130° SMD-4P,3.2x1.5mm LED Indication - Discrete RoHS | Yes | — | — | RGB LEDs | — | 0.00003 g | — | Tape & Reel (TR) | |
Winsource LTST-S310F2KT | LED RGB CLEAR SMD R/A | Yes | — | — | — | — | — | — | — | |
RS 6921348P | Lite-On SMD LED Grün, Rot 2,4 V, 3,8 V, Cluster 3-LEDs, 130 °, 4-Pin 3210 (1204) Seitenansicht | — | — | — | — | — | — | — | RL | |
Mouser 859-LTST-S310F2KT | Multi-Colour LEDs SMD LED Side Look Red/Green/Blue | Yes | — | — | Multi-Colour LEDs | — | 0.001638 g | 8541401000 | Reel, Cut Tape, MouseReel | |
Weltron 147237334924 | TOP VIEW 1205 RGB | Yes | — | — | — | — | — | — | T/R | |
Future Electronics LTST-S310F2KT | R/G/B 3.2 x 1.5 x 1 mm 130º 180/280/112 mcd Clear Surface Mount Chip LED | Yes | — | Active | leds | — | 0.042667 g | — | REEL | |
TME LTST-S310F2KT | LED; RGB; SMD; 1206; 2÷2,4/3,5÷3,8/3,5÷3,8VDC; 3,2x1x1,5mm; 130° | — | — | — | LED-Dioden SMD bunt | — | — | — | RL1, CT1 | |
MyArrow LTST-S310F2KT | LED Tri-Color Blue/Green/Red 468nm/520nm/632nm 4-Pin Chip LED T/R | Yes | — | Active | D | — | — | — | REEL |
Technical Attributes
cnrohsCompliant