ESD Protection Diodes / TVS Diodes 1500W 27V Bidirect
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 12 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
1.5SMC27CA-E3/9AT(TAPE/REEL) | 0 | — — | 12 weeks — | Minimum order quantity 3,500Order multiple 3,500 Minimum order quantity 3,500Order multiple 3,500 | — | No Stock | |
| 0 | — | — | Minimum order quantity 3,500Order multiple 3,500 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 3,500 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 3,500Order multiple 3,500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI 1.5SMC27CA-E3/9AT | ESD Protection Diodes / TVS Diodes 1500W 27V Bidirect | Yes | — | No | ESD Protection Diodes / TVS Diodes | — | 8541100080 (US HTS) | Reel | |
TME 1.5SMC27CA-E3/9AT | Diode: TVS; 1,5kW; 25,7÷28,4V; Bidirektional; DO214AB,SMC; 1.5SMC | — | Blocked For Zbl Backorders | — | Bidirektionale Dioden TVS SMD | — | — | — | |
Arrow USA 1.5SMC27CA-E3/9AT | Diode TVS Single Bi-Dir 23.1V 1.5KW 2-Pin SMC T/R | Yes | Active | — | Transient Voltage Suppressors - TVS Diodes | — | — | — | |
Mouser 625-1.5SMC27CA-E39AT | ESD Protection Diodes / TVS Diodes 1500W 27V Bidirect | Yes | — | Yes | ESD Protection Diodes / TVS Diodes | 0.000211 g | 8541100000 | Reel | |
MyArrow 1.5SMC27CA-E3/9AT | TVS Diode Single Bi-Dir 23.1V 1.5KW 2-Pin SMC T/R | No | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8541100000