SLY 10 SMD 040 6 S B SM
Search0.5 mm Male Headers
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 4 suppliers
No lead time data
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | — | Minimum order quantity 1 | piece(s) | No Stock | ||
| 0 | 36 days | — | Minimum order quantity 10 | — | No Stock | ||
82.91.59 | 0 | 30 days | — | Minimum order quantity 10 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10Order multiple 10 | TUBE | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 4491611 | FISCHER ELEKTRONIK - SLY 10 SMD 040 6 S B SM - Stiftleiste, Board-to-Board, Wire-to-Board, 2 mm, 2 Reihe(n), 6 Kontakt(e) | Yes | Active | No SVHC (25-Jun-2025) | — | 85366930 (EU CN) | — | |
Bürklin 64F2211 | Pin header, 6 pole, pitch 2 mm, straight, black, SLY 10 SMD 040 6 S B SM | Yes | Active | Yes | PCB Connection Systems | 85366930 (EU CN) | piece(s) | |
Gudeco 82.91.59 | — | — | — | — | — | — | — | |
MyArrow SLY 10 SMD 040 6 S B SM | 0.5 mm Male Headers | Yes | Active | — | D | — | TUBE |
Technical Attributes
Anzahl der Kontakte6Kontakt(e)
Anzahl der Reihen2Reihe(n)
euEccnNLR
hazardousfalse
isCanonicalY
KontaktanschlussOberflächenmontage, abgewinkelt
KontaktmaterialBronze
KontaktüberzugVergoldete Kontakte
productTraceabilityNo
ProduktpaletteSLY 10 SMD 040 Series
Rastermaß2mm
rohsPhthalatesCompliantYES
SteckverbinderLeiterplattenpin
SteckverbinderkragenOhne Kragen
SteckverbindersystemeBoard-to-Board, Wire-to-Board
usEccnEAR99