GRM1555C1H3R3CA01J
SearchMultilayer Ceramic Capacitors MLCC - SMD/SMT 3.3 pF 50 VDC 0.25 pF 0402 C0G (NP0)
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT
Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
117,177
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 117,177 | — | 10 weeks | Minimum order quantity 1Order multiple 50,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 50,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI GRM1555C1H3R3CA01J | Multilayer Ceramic Capacitors MLCC - SMD/SMT 3.3 pF 50 VDC 0.25 pF 0402 C0G (NP0) | Yes | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Mouser 81-GRM1555C1H3R3CA1J | Multilayer Ceramic Capacitors MLCC - SMD/SMT 3.3 pF 50 VDC 0.25 pF 0402 C0G (NP0) | Yes | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000002 g | 8532240000 | Reel, Cut Tape, MouseReel | |
Weltron 082061385982 | MLCC 0402 3.3pF C0G(NP0) 0.25pF 50V Tmax=0.55 | Yes | — | — | — | — | T/R 13 |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000