KP-1608SYCK
Searchby Kingbright
LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantLEDs

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
835,958
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
9 of 18 suppliers stocked
Best Unit Price
€0.0386
Range: €0.0386 – €0.043
10 price breaks across 19 suppliers
Availability
9of 18 suppliers
Fastest delivery: 73 days
Shortest factory lead: 10 weeks
Price Break Curves
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
KINKP1608SYCK | 346,000 | 119 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
KP-1608SYCK | 292,000 | 117 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
| 60,000 | — | — | Minimum order quantity 535 | — | In Stock | ||
| 42,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | Reel | In Stock | ||
KP-1608SYCK(In Stock) KP-1608SYCK(In Stock) | 30,000 | — — | 10 weeks — | Minimum order quantity 2,000Order multiple 2,000 Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | |
| 20,000 | — | 10 weeks | Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | ||
| 24,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | ||
| 20,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | ||
| 19,554 | 78 days | — | Minimum order quantity 5 | — | In Stock | ||
| 19,554 | 78 days | — | Minimum order quantity 100 | — | In Stock | ||
| 12,000 | 73 days | — | Minimum order quantity 2,000 | — | In Stock | ||
| 4,315 | — | — | Minimum order quantity 5 | RL1 | In Stock | ||
| 3,100 | — | — | Minimum order quantity 100 | RL | In Stock | ||
| 2,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | RL | In Stock | ||
| 700 | — | — | Minimum order quantity 100Order multiple 100 | PK | In Stock | ||
| 2,730 | — | — | Minimum order quantity 5Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 2,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | REEL | In Stock | ||
| 5 | — | — | Minimum order quantity 5 | piece(s) | In Stock |
Price Comparison
(EUR)| Supplier | Stock | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1,000+ | 2,500+ | 5,000+ | 10,000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42,000 | — | — | — | — | — | — | — | — | — | €0.0386 | |
| 20,000 | — | — | — | — | — | — | — | — | — | — | |
| 2,730 | — | — | — | — | — | — | — | — | — | — | |
| 700 | — | — | — | — | — | — | — | — | — | — | |
| 12,000 | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | |
| 19,554 | — | — | — | — | — | — | — | — | — | — | |
| 19,554 | — | — | — | — | — | — | — | — | — | — | |
| 3,100 | — | — | — | — | — | — | — | — | — | — | |
| 346,000 | — | — | — | — | — | — | — | — | — | — | |
| 2,000 | — | — | — | — | — | — | — | — | — | — | |
| 60,000 | — | — | — | — | — | — | — | — | — | — | |
| 292,000 | — | — | — | — | — | — | — | — | — | — | |
| 30,000 | — | — | — | — | — | — | — | — | — | — | |
| 30,000 | — | — | — | — | — | — | — | — | — | — | |
| 4,315 | — | — | — | — | — | — | — | — | — | — | |
| 20,000 | — | — | — | — | — | — | — | — | — | — | |
| 24,000 | — | — | — | — | — | — | — | — | — | — | |
| 2,000 | — | — | — | — | — | — | — | — | — | — |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Verical 93080716 | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | LEDs | — | — | — | In Stock | |
TTI KP-1608SYCK | Single Color LEDs SMD LED YELLOW 590NM | Yes | — | No | Single Color LEDs | — | — | 8541410000 (US HTS) | Reel | |
LCSC C598267 | Yellow 590nm LED Indication - Discrete 2.5V 0603 | Yes | — | — | LED Indication - Discrete | — | 0.000038 g | — | Tape & Reel (TR) | |
RS 8610024 | Kingbright SMD LED Gelb 2,5 V, 120° 1608 (0603) | Yes | — | — | — | — | — | — | PK | |
Farnell 2449788 | KINGBRIGHT - KP-1608SYCK - LED, geringe Leistungsaufnahme, Gelb, Oberflächenmontage, 603, 20 mA, 2 V, 590 nm | Yes | Active | No SVHC (04-Feb-2026) | — | CN | — | 85414100 (EU CN) | — | |
Bürklin 72S2044 | LED, SMD, 0603, yellow, 590 nm, 0.08 to 0.15 cd, 120°, KP-1608SYCK | Yes | Active | Yes | LEDs | CN | — | 85414100 (EU CN) | piece(s) | |
Farnell 2290330RL | KINGBRIGHT - KP-1608SYCK - LED, geringe Leistungsaufnahme, Gelb, Oberflächenmontage, 603, 20 mA, 2 V, 590 nm | Yes | Active | No SVHC (04-Feb-2026) | — | CN | — | 85414100 (EU CN) | — | |
Farnell 2290330 | KINGBRIGHT - KP-1608SYCK - LED, geringe Leistungsaufnahme, Gelb, Oberflächenmontage, 603, 20 mA, 2 V, 590 nm | Yes | Active | No SVHC (04-Feb-2026) | — | CN | — | 85414100 (EU CN) | — | |
RS 8610024P | Kingbright SMD LED Gelb 2,5 V, 120° 1608 (0603) | — | — | — | — | — | — | — | RL | |
Avnet Abacus KINKP1608SYCK | LED SMD 0603 Super Bright Yellow 590NM, typ. 120mcd@20mA | Yes | — | — | — | — | — | — | — | |
RS 1651523 | Kingbright SMD LED Gelb 2,5 V, 120° 1608 (0603) | — | — | — | — | — | — | — | RL | |
Winsource KP-1608SYCK | Single Color LEDs | Yes | — | — | — | — | — | — | — | |
Avnet Abacus KP-1608SYCK | LED SMD 0603 Super Bright Yellow 590NM, typ. 120mcd@20mA | Yes | — | — | — | — | — | — | — | |
Arrow USA KP-1608SYCK | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | LEDs | — | — | — | In Stock | |
Verical KP-1608SYCK | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | LEDs | — | — | — | In Stock | |
TME KP-1608SYCK | LED; gelb; SMD; 0603; 18÷120mcd; 2÷2,5VDC; 1,6x0,8x1,1mm; 120°; 20mA | — | — | — | LED-Dioden SMD bunt | — | — | — | RL1 | |
Arrow USA E02:0323_06593522 | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | LEDs | — | — | — | In Stock | |
Verical 92831277 | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | LEDs | — | — | — | In Stock | |
MyArrow KP-1608SYCK | LED Uni-Color Yellow 590nm 2-Pin Chip 0603(1608Metric) T/R | Yes | Active | — | SP1 | CN | — | — | REEL |
Technical Attributes
cnrohsCompliant