PANASONIC - 16TQC33MB2 - Tantal-Polymer-Kondensator, 33 µF, ± 20%, 16 V, B2, 0.09 ohm, 1411 [Metrisch 3528]
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS CompliantCapacitor Aluminum Polymer

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,920
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 48 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,000 | — — | 48 weeks — | Minimum order quantity 1 Minimum order quantity 10 | — | In Stock | ||
| 1,960 | — | — | Minimum order quantity 5 | — | In Stock | ||
| 1,960 | — | — | Minimum order quantity 100 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Links |
|---|---|---|---|---|---|---|---|
Farnell 4656668RL | PANASONIC - 16TQC33MB2 - Tantal-Polymer-Kondensator, 33 µF, ± 20%, 16 V, B2, 0.09 ohm, 1411 [Metrisch 3528] | Yes | Active | No SVHC (04-Feb-2026) | — | 85322100 (EU CN) | |
Farnell 4656668 | PANASONIC - 16TQC33MB2 - Tantal-Polymer-Kondensator, 33 µF, ± 20%, 16 V, B2, 0.09 ohm, 1411 [Metrisch 3528] | Yes | Active | No SVHC (04-Feb-2026) | — | 85322100 (EU CN) | |
Verical 16TQC33MB2 | Cap Aluminum Polymer 33uF 16VDC 20%( 3.5 X 2.8 X 1.9mm) SMD 0.09 Ohm 1A 2000h 105°C T/R | Yes | Active | — | Capacitor Aluminum Polymer | — | |
Arrow USA 16TQC33MB2 | Cap Aluminum Polymer 33uF 16VDC 20%( 3.5 X 2.8 X 1.9mm) SMD 0.09 Ohm 1A 2000h 105°C T/R | Yes | Active | — | Capacitor Aluminum Polymer | — |
Technical Attributes
Äquivalenter Serienwiderstand (ESR)0.09ohm
Betriebstemperatur, max.105°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Kapazität33µF
productTraceabilityYes-Date/Lot Code
Produktbreite2.8mm
Produkthöhe1.9mm
Produktlänge3.5mm
ProduktpalettePOSCAP TQC Series
Rippelstrom1A
rohsPhthalatesCompliantYES
Spannung (DC)16V
usEccnEAR99