Crystals Xtal 3225 4-SMD 48MHz Tol 20ppm Stab 50ppm -20 C - 70 C 18pF 35 Ohms
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS CompliantCrystals

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 6 suppliers
Shortest factory lead: 14 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | ||
ABM8-48.000MHZ-B2-T3 | 0 | 112 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
ABM8-48.000MHZ-B2-T3-ND | Unknown | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | Unknown | |
| Unknown | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | Reel | Unknown | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key ABM8-48.000MHZ-B2-T3-ND | 48 MHz ±20ppm Crystal 18pF 35 Ohms 4-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | 8541.60.0060 (US HTS) | Tape & Reel (TR) | |
TTI ABM8-48.000MHZ-B2-T3 | Crystals Xtal 3225 4-SMD 48MHz Tol 20ppm Stab 50ppm -20 C - 70 C 18pF 35 Ohms | Yes | — | No | Crystals | 8541600060 (US HTS) | Reel | |
Avnet Abacus ABM8-48.000MHZ-B2-T3 | Crystal, Ceramic, 48.000MHZ, 18pf, 20ppm -20+70C, 3.2 X 2.5 X .7mm Tape & Reel | Yes | — | — | — | — | — | |
Arrow USA ABM8-48.000MHZ-B2-T3 | Crystal 48MHz ±20ppm (Tol) ±50ppm (Stability) 18pF FUND 35Ohm 4-Pin CSMD T/R | Yes | Active | — | Crystals | — | — | |
Mouser 815-ABM848000MHZB2T3 | Crystals Xtal 3225 4-SMD 48MHz Tol 20ppm Stab 50ppm -20 C - 70 C 18pF 35 Ohms | Yes | — | — | Crystals | 8541600000 | Reel | |
MyArrow ABM8-48.000MHZ-B2-T3 | Crystal 48MHz ±20ppm (Tol) ±50ppm (Stability) 18pF FUND 35Ohm 4-Pin Ultra Mini-CSMD T/R | Yes | Active | — | D | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8541600000