IC/ICS-40730/4,72x3,76mm/SMD
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS CompliantMEMS Microphones

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
13,399
4 of 12 suppliers stocked
Best Unit Price
—
Availability
4of 12 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 10,508 | — | — | Minimum order quantity 7 | — | In Stock | ||
| 886 | — | 16 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 886 | — | 16 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 886 | — | 16 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 210 | — | — | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
524475F | 23 | — | — | Minimum order quantity 1 | Cut-Tape | In Stock | |
IVNICS40730 | 0 | 805 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | No Stock | |
| 0 | 154 days | — | Minimum order quantity 1 | — | No Stock | ||
| 0 | 154 days | — | Minimum order quantity 100 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 5 | PK | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 5 | RL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
RS 2182230 | InvenSense Kondensatormikrofon, -32dB, 1.52 → 3.63V dc, 0.75kΩ | — | — | — | — | — | — | — | RL | |
Avnet Abacus IVNICS40730 | Ultra-Low Noise Microphone with Differential Output | — | — | — | — | — | — | — | — | |
Digi-Key 1428-1141-2-ND | 25 Hz ~ 20 kHz Analog Microphone MEMS (Silicon) 1.5 V ~ 3.63 V Omnidirectional (-32dB @ 94dB SPL) Solder Pads | — | Active | — | — | — | — | — | Tape & Reel (TR) | |
Digi-Key 1428-1141-1-ND | 25 Hz ~ 20 kHz Analog Microphone MEMS (Silicon) 1.5 V ~ 3.63 V Omnidirectional (-32dB @ 94dB SPL) Solder Pads | — | Active | — | — | — | — | — | Cut Tape (CT) | |
Digi-Key 1428-1141-6-ND | 25 Hz ~ 20 kHz Analog Microphone MEMS (Silicon) 1.5 V ~ 3.63 V Omnidirectional (-32dB @ 94dB SPL) Solder Pads | — | Active | — | — | — | — | — | Digi-Reel® | |
Mouser 410-ICS-40730 | MEMS Microphones Ultra-Low Noise Microphone with Differential Output | Yes | EOL | — | MEMS Microphones | — | 0.00026 g | 8518100090 | Reel, Cut Tape, MouseReel | |
Farnell 2911505RL | INVENSENSE - ICS-40730 - Audiosteuerung, MEMS-Mikrofon, 1.5V bis 3.6V, LGA, 4 Pin(s), -40 °C | Yes | Active | No SVHC (25-Jun-2025) | — | TW | — | 85423990 (EU CN) | — | |
Farnell 2911505 | INVENSENSE - ICS-40730 - Audiosteuerung, MEMS-Mikrofon, 1.5V bis 3.6V, LGA, 4 Pin(s), -40 °C | Yes | Active | No SVHC (25-Jun-2025) | — | TW | — | 85423990 (EU CN) | — | |
Winsource ICS-40730 | MICROPHONE MEMS ANALOG NC -32DB / 25 Hz ~ 20 kHz Analog Microphone MEMS (Silicon) 1.5 V ~ 3.63 V Omnidirectional (-32dB @ 94dB SPL) Solder Pads | Yes | — | — | — | — | — | — | — | |
RS 2182231P | InvenSense Kondensatormikrofon, -32dB, 1.52 → 3.63V dc, 0.75kΩ | — | — | — | — | — | — | — | RL | |
RS 2182231 | InvenSense Kondensatormikrofon, -32dB, 1.52 → 3.63V dc, 0.75kΩ | — | — | — | — | — | — | — | PK | |
Newmatik 524475F | IC/ICS-40730/4,72x3,76mm/SMD | — | — | — | — | — | — | — | Cut-Tape |
Technical Attributes
Current - Supply285 µA
DirectionOmnidirectional
DirectionOmnidirectional
Frequency Range25 Hz ~ 20 kHz
Frequency Range25 Hz ~ 20 kHz
Height (Max)0.142" (3.60mm)
Impedance750 Ohms
Impedance750 Ohms
Output TypeAnalog
Output TypeAnalog
Port LocationBottom
Ratings-
S/N Ratio74dB
S/N Ratio74dB
Sensitivity-32dB @ 94dB SPL
Sensitivity-32dB @ 94dB SPL
ShapeRectangular
Size / Dimension0.186" L x 0.148" W (4.72mm x 3.76mm)
TerminationSolder Pads
TypeMEMS (Silicon)
TypeMEMS (Silicon)
Voltage Range1.5 V ~ 3.63 V