PANASONIC - ERJPA3F1000V - Chipwiderstand, Oberflächenmontage, 100 ohm, ± 1%, 330 mW, 0603 [Metrisch 1608]
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: JPRoHS Compliant

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
236,549
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 12 suppliers stocked
Best Unit Price
—
Availability
6of 12 suppliers
Fastest delivery: 182 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
ERJPA3F1000V | 90,000 | 210 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 45,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | In Stock | ||
| 26,700 | — | — | Minimum order quantity 100Order multiple 100 | RL | In Stock | ||
| 25,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | In Stock | ||
| 19,053 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 13,448 | 182 days | — | Minimum order quantity 10 | — | In Stock | ||
| 13,448 | 182 days | — | Minimum order quantity 500 | — | In Stock | ||
| 0 | 203 days | — | Minimum order quantity 5,000 | — | No Stock | ||
ERJPA3F1000V | 3,900 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 0 | — | — | Minimum order quantity 20,000 | piece(s) | No Stock | ||
71.82.98 | 0 | 203 days | — | Minimum order quantity 20,000 | — | No Stock | |
| 0 | 217 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
RS 1723831 | Panasonic ERJPA3, , AEC-Q200 Dickschicht SMD-Widerstand 100Ω ±1% / 0.25W ±100ppm/°C, 0603 (1608M) Gehäuse | — | — | — | — | — | — | RL | |
Avnet Abacus ERJPA3F1000V | RES SMD 0603 100R 1% 0.25W 100PPM T&R | Yes | — | — | — | — | — | — | |
Schukat ERJPA3F1000V | SMD-Dickschicht 0603 0,25W 1% 100R | — | — | — | — | — | — | — | |
Farnell 2335829RL | PANASONIC - ERJPA3F1000V - Chipwiderstand, Oberflächenmontage, 100 ohm, ± 1%, 330 mW, 0603 [Metrisch 1608] | — | Active | No SVHC (05-Nov-2025) | — | JP | 85332100 (EU CN) | — | |
Bürklin 85E9652 | Resistor, thick film, SMD 0603 (1608), 100 Ω, 0.25 W, ±1 %, ERJPA3F1000V | Yes | Active | No | SMD Resistors | JP | 85332100 (EU CN) | piece(s) | |
Farnell 2335829 | PANASONIC - ERJPA3F1000V - Chipwiderstand, Oberflächenmontage, 100 ohm, ± 1%, 330 mW, 0603 [Metrisch 1608] | — | Active | No SVHC (05-Nov-2025) | — | JP | 85332100 (EU CN) | — | |
Farnell 2692785 | PANASONIC - ERJPA3F1000V - Chipwiderstand, Oberflächenmontage, 100 ohm, ± 1%, 250 mW, 0603 [Metrisch 1608] | — | Active | No SVHC (05-Nov-2025) | — | JP | 85332100 (EU CN) | — | |
RS 8626691P | Panasonic ERJPA3, , AEC-Q200 Dickschicht SMD-Widerstand 100Ω ±1% / 0.33W ±100ppm/°C, 0603 (1608M) Gehäuse | — | — | — | — | — | — | RL | |
TME ERJPA3F1000V | Widerstand: thick film; 100Ω; SMD; 0603; 330mW; ±1%; ERJPA3F | — | — | — | SMD-Widerstände | — | — | RL1 | |
Gudeco 71.82.98 | — | — | — | — | — | — | — | — | |
Rutronik WSR1773 | PS0603 100R 1% 0,25W PS/HP | — | — | — | — | — | — | REEL | |
MyArrow ERJPA3F1000V | Res Thick Film 0603 100 Ohm 1% 0.25W(1/4W) ±100ppm/C Pad SMD Automotive T/R | No | Active | — | SP1 | JP | — | TAPE/REEL |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Nennleistung330mW
Nennspannung150V
productTraceabilityYes-Date/Lot Code
Produktbreite0.8mm
Produktlänge1.6mm
ProduktpaletteERJ-PA3 Series
QualifikationAEC-Q200
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand100ohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypHochleistung, überspannungsfest