N-Channel 20 V 4.2A (Ta) 800mW (Ta) Surface Mount SOT-23-3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
402,320
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 11 suppliers stocked
Best Unit Price
—
Availability
7of 11 suppliers
Fastest delivery: 294 days
Shortest factory lead: 40 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 267,000 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 60,000 | — | — | Minimum order quantity 745 | Reel - TR | In Stock | ||
| 39,750 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 50Order multiple 50 | PK | No Stock | ||
| 14,273 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 5,226 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 5,226 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 5,000 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
DMN2075U-7 | 3,000 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 2,845 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
DMN2075U-7(Call For Quote) DMN2075U-7(TAPE/REEL) | 0 | — — | 40 weeks — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
RS 7514143P | DiodesZetex N-Kanal, SMD MOSFET 20 V / 4,2 A 800 mW, 3-Pin SOT-23 | — | — | — | — | — | — | RL | |
Digi-Key DMN2075U-7DICT-ND | N-Channel 20 V 4.2A (Ta) 800mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Cut Tape (CT) | |
Digi-Key DMN2075U-7DIDKR-ND | N-Channel 20 V 4.2A (Ta) 800mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Digi-Reel® | |
Digi-Key DMN2075U-7DITR-ND | N-Channel 20 V 4.2A (Ta) 800mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Tape & Reel (TR) | |
Avnet Silica DMN2075U-7 | MOSFET N-CHANNEL SOT-23 GREEN 3K | — | — | — | — | — | — | — | |
Winsource DMN2075U-7 | MOSFET N-CH 20V 4.2A SOT23 | Yes | — | — | — | — | — | Reel - TR | |
RS 7514143 | DiodesZetex N-Kanal, SMD MOSFET 20 V / 4,2 A 800 mW, 3-Pin SOT-23 | Yes | — | — | — | — | — | PK | |
Future Electronics DMN2075U-7 | Single N-Channel 20 V 45 mOhm 7 nC 0.8 W Silicon Surface Mount Mosfet - SOT-23 | Yes | — | Active | mosfets | 0.04 g | — | REEL | |
Arrow USA DMN2075U-7 | Trans MOSFET N-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | NRND | MOSFETs | — | — | Call For Quote | |
LCSC C75291 | N-Channel 20V 1.2A 0.8W Surface Mount SOT-23 | Yes | — | — | MOSFETs | 0.000033 g | — | Tape & Reel (TR) | |
Mouser 621-DMN2075U-7 | MOSFETs N-Ch -20V VDSS Enchanced Mosfet | Yes | — | — | MOSFETs | 0.000008 g | 8541210000 | Reel, Cut Tape, MouseReel | |
MyArrow DMN2075U-7 | Trans MOSFET N-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | SP2 | — | — | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU267000
ATS_NA0
availableRegionNA:EU:Asia:China
cooCN
dateCode2425
eccnEAR99
hts_code8541.21.00.75
leadFreeY
meta_description (en)MOSFET N-CHANNEL SOT-23 GREEN 3K
ncnrFlagN
PBO_ASIA0
PBO_EU120000
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
tariffClassLL030
USATariff1