, , SOT-363
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,324,807
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,290,000 | — | 6 weeks | Minimum order quantity 10,000 | — | In Stock | ||
| 0 | — | 6 weeks | Minimum order quantity 30,000 | — | No Stock | ||
| 34,807 | — | 53 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 10,000 | TAPE/REEL | No Stock | ||
BAV99S.135 | 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TME BAV99S.135 | Diode: Schaltdiode; SMD; 100V; 200mA; 4ns; SOT363; Ufmax: 1,25V | — | — | — | — | — | — | |
Future Electronics 3045029 | BAV99 Series 100 V 200 mA SMT High Speed Switching Diode - SOT-363 | — | Active | — | — | — | — | |
Future Electronics 9032309 | BAV99 Series 100 V 200 mA SMT High Speed Switching Diode - SOT-363 | — | Active | — | — | — | — | |
MyArrow BAV99S,135 | Diode Switching 100V 0.2A 6-Pin TSSOP T/R | — | Active | — | — | — | TAPE/REEL | |
Mouser 771-BAV99S135 | Small Signal Switching Diodes BAV99S/SOT363/SC-88 | Yes | — | Small Signal Switching Diodes | 0.000006 g | 8541100000 (EU TARIC) | Reel, Cut Tape, MouseReel |
Technical Attributes
ConfigurationDouble Dual Series
Maximum Forward Current200
MountingSurface Mount
Operating Temp Range-65C to 150C
Package TypeTSSOP
PackagingTape and Reel
Peak Forward Voltage1.25
Peak Non-Repetitive Surge Current4
Peak Rep Rev Volt100
Peak Reverse Current0.5
Peak Reverse Recovery Time4
Pin Count6
Power Dissipation (Max)250
Product Height (mm)1
Rectifier TypeSwitching Diode