10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
99,052
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 11 suppliers stocked
Best Unit Price
—
Availability
4of 11 suppliers
Fastest delivery: 203 days
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
RE0402BRE0710KL(TAPE/REEL) | 40,000 | — — | — 16 weeks | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000 | TAPE/REEL | In Stock | |
| 13,310 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 13,310 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 13,310 | — | 20 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 9,682 | — | 8 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 4,720 | 203 days | — | Minimum order quantity 10 | — | In Stock | ||
| 4,720 | 203 days | — | Minimum order quantity 500 | — | In Stock | ||
RE0402BRE0710KL | 0 | 133 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | 26 weeks | Minimum order quantity 10,000Order multiple 10,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
TTI RE0402BRE0710KL | Thick Film Resistors - SMD 10 kOhms 62.5 mW 0402 0.1% | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Digi-Key 13-RE0402BRE0710KLTR-ND | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Farnell 4729234RL | YAGEO - RE0402BRE0710KL - Chipwiderstand, Oberflächenmontage, 10 kohm, ± 0.1%, 63 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 4729234 | YAGEO - RE0402BRE0710KL - Chipwiderstand, Oberflächenmontage, 10 kohm, ± 0.1%, 63 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Avnet Abacus RE0402BRE0710KL | Res SMD Precision 0402 10K0 0.1% 0.063W 50ppm 7" T&R | — | — | — | — | — | — | — | — | — | |
Digi-Key 13-RE0402BRE0710KLDKR-ND | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 13-RE0402BRE0710KLCT-ND | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Arrow USA RE0402BRE0710KL | Res Thick Film 0402 10K Ohm 0.1% 0.063W(1/16W) ±50ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — | |
Mouser 603-RE0402BRE0710KL | Thick Film Resistors - SMD 10 kOhms 62.5 mW 0402 0.1% | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Future Electronics RE0402BRE0710KL | Res Thick Film 0402 10K Ohm 0.1% 0.063W(1/16W) 50ppm/C Pad SMD T/R | Yes | — | Active | — | fixed resistors | — | — | — | REEL | |
LCSC C4140200 | 10kΩ 62.5mW Thick Film Resistor ±50ppm/℃ ±0.1% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000009 g | — | Tape & Reel (TR) | |
MyArrow RE0402BRE0710KL | Res Thick Film 0402 10K Ohm 0.1% 0.063W(1/16W) ±50ppm/C Epoxy Pad SMD T/R | No | — | Active | — | D | CN | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8533210000