Diode Zener Single 18V 2% 400mW 2-Pin SOD-323 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
137,450
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 14 suppliers stocked
Best Unit Price
—
Availability
3of 14 suppliers
Fastest delivery: 224 days
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 91,950 | — | — | Minimum order quantity 530 | Reel - TR | In Stock | ||
PDZ18B,115 | 45,000 | 224 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 500 | — | — | Minimum order quantity 100Order multiple 100 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | No Stock | ||
PDZ18B,115(TAPE/REEL) | 0 | — — | 30 weeks — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | 30 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | No Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | No Stock | ||
| 0 | 378 days | — | Minimum order quantity 5 | — | No Stock | ||
| 0 | 378 days | — | Minimum order quantity 500 | — | No Stock | ||
| 0 | 378 days | — | Minimum order quantity 3,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 10Order multiple 3,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 53 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1727-PDZ18B,115CT-ND | Zener Diode 18 V 400 mW ±2% Surface Mount SOD-323 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Digi-Key 1727-PDZ18B,115DKR-ND | Zener Diode 18 V 400 mW ±2% Surface Mount SOD-323 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
Digi-Key 1727-PDZ18B,115TR-ND | Zener Diode 18 V 400 mW ±2% Surface Mount SOD-323 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Farnell 1757853RL | NEXPERIA - PDZ18B,115 - Zener-Diode, 18 V, 400 mW, SOD-323, 2 Pin(s), 150 °C, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85411000 (EU CN) | — | |
Farnell 1757853 | NEXPERIA - PDZ18B,115 - Zener-Diode, 18 V, 400 mW, SOD-323, 2 Pin(s), 150 °C, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85411000 (EU CN) | — | |
Avnet Silica PDZ18B,115 | SOD323/ZENERDIODE/12NC:934054865115 | Yes | — | — | — | — | — | — | — | — | |
RS 7258281 | Nexperia Zenerdiode Einfach 1 Element/Chip SMD 18V / 400 mW max, SOD-323 2-Pin | — | — | — | — | — | — | — | — | PK | |
Farnell 2439602 | NEXPERIA - PDZ18B,115 - Zener-Diode, 18 V, 400 mW, SOD-323, 2 Pin(s), 150 °C, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85411000 (EU CN) | — | |
LCSC C2937144 | Zener Diode Independent 18V 400mW Surface Mount SOD-323 | Yes | — | — | — | Zener Diodes | — | 0.000022 g | — | Tape & Reel (TR) | |
Winsource PDZ18B,115 | DIODE ZENER 18V 400MW SOD323 | Yes | — | — | — | — | — | — | — | Reel - TR | |
Mouser 771-PDZ18B-T/R | Zener Diodes PDZ18B/SOD323/SOD2 | Yes | — | — | — | Zener Diodes | — | 0.00001 g | 8541100000 | Reel, Cut Tape, MouseReel | |
TME PDZ18B.115 | Diode: Zener; 0,4W; 18V; SMD; SOD323; Ifmax: 200mA; einzelne Diode | — | — | Hardly Available | — | Zener-Dioden SMD | — | — | — | RL1 | |
RS 1660577 | Nexperia Zenerdiode Einfach 1 Element/Chip SMD 18V / 400 mW max, SOD-323 2-Pin | — | — | — | — | — | — | — | — | RL | |
Arrow USA PDZ18B,115 | Diode Zener Single 18V 2% 400mW 2-Pin SOD-323 T/R | Yes | — | Active | — | Zener | — | — | — | — | |
MyArrow PDZ18B,115 | Diode Zener Single 18V 2% 400mW 2-Pin SOD-323 T/R | Yes | — | Active | — | SP2 | — | — | — | TAPE/REEL |
Technical Attributes
Anzahl der Pins2Pin(s)
Bauform - DiodeSOD-323
Betriebstemperatur, max.150°C
DiodenmontageOberflächenmontage
euEccnNLR
hazardousfalse
isCanonicalN
productTraceabilityYes-Date/Lot Code
ProduktpalettePDZ-B
Qualifikation-
rohsPhthalatesCompliantYES
usEccnEAR99
Verlustleistung400mW
Zener-Spannung, nom.18V