MELF Resistors 0.2W 10ohms 1% 0102 MELF 150V 50ppm
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS CompliantMELF Resistors

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
106,599
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 106,599 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI MMU01020C1009FB000 | MELF Resistors 0.2W 10ohms 1% 0102 MELF 150V 50ppm | Yes | No | MELF Resistors | — | 8533210040 (US HTS) | Reel | |
Mouser 594-MMU01020C1009FB0 | MELF Resistors 0.2W 10ohms 1% 0102 MELF 150V 50ppm | Yes | — | MELF Resistors | 0.000008 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Weltron 103029085841 | MM 0102 TK50 1% 10R 0.3W AECQ | Yes | — | — | — | — | T/R 13 |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000