FDC6301N
SearchDual N-Channel 25 V 4 Ohm Surface Mount Digital FET - SSOT-6
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: PHRoHS Compliant MSL MSL 1
Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
269,898
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 14 suppliers stocked
Best Unit Price
—
Availability
6of 14 suppliers
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 98,000 | — | — | Minimum order quantity 320 | Reel - TR | In Stock | ||
| 39,000 | — — — | 18 weeks — — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
FDC6301NCT-ND | 30,227 | — | 34 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | |
FDC6301NDKR-ND | 30,227 | — | 34 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | |
FDC6301NTR-ND | 30,227 | — | 34 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
OC Online Components | 21,000 | — | 13 weeks | Minimum order quantity 250 | — | In Stock | |
| 20,056 | — | 30 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,161 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
FDC6301N | 0 | 219 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
FSCFDC6301N | 0 | 553 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
FDC6301N | 0 | 240 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
FSCFDC6301N | 0 | 504 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | 30 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key FDC6301NCT-ND | Mosfet Array 25V 220mA 700mW Surface Mount SuperSOT™-6 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Cut Tape (CT) | |
Avnet EBV FSCFDC6301N | 25V DUAL N-CH. MOSFET | — | — | — | — | — | — | — | — | |
Avnet Silica FSCFDC6301N | N-CHANNEL MOSFET SSOT6 | — | — | — | — | — | — | — | — | |
Avnet EBV FDC6301N | 25V DUAL N-CH. MOSFET | Yes | — | — | — | — | — | — | — | |
TME FDC6301N | Transistor: N-MOSFET x2; unipolar; 25V; 0,22A; 0,9W; SuperSOT-6 | — | — | — | Multikanaltransistoren | — | — | — | RL1 | |
Arrow USA FDC6301N | Trans MOSFET N-CH 25V 0.22A 6-Pin TSOT-23 T/R | Yes | — | Active | MOSFETs | — | — | — | — | |
OC Online Components FDC6301N | Dual N-Channel Digital FET 25V, 0.22A, 4Ω | Yes | — | — | — | — | — | — | — | |
Avnet Silica FDC6301N | N-CHANNEL MOSFET SSOT6 | Yes | — | — | — | — | — | — | — | |
LCSC C241762 | N-Channel 25V 0.22A 0.9W Surface Mount SuperSOT-6 | Yes | — | — | MOSFETs | — | 0.000043 g | — | Tape & Reel (TR) | |
Future Electronics FDC6301N | Dual N-Channel 25 V 4 Ohm Surface Mount Digital FET - SSOT-6 | Yes | — | Active | mosfets | — | 0.049467 g | — | REEL | |
Winsource FDC6301N | MOSFET 2N-CH 25V 0.22A SSOT6 / Trans MOSFET N-CH 25V 0.22A 6-Pin TSOT-23 T/R | Yes | — | — | — | — | — | — | Reel - TR | |
Verical FDC6301N | Trans MOSFET N-CH 25V 0.22A 6-Pin TSOT-23 T/R | Yes | — | Active | MOSFETs | — | — | — | — | |
Digi-Key FDC6301NTR-ND | Mosfet Array 25V 220mA 700mW Surface Mount SuperSOT™-6 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Tape & Reel (TR) | |
Digi-Key FDC6301NDKR-ND | Mosfet Array 25V 220mA 700mW Surface Mount SuperSOT™-6 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Digi-Reel® | |
Mouser 512-FDC6301N | MOSFETs SSOT-6 N-CH 25V | Yes | — | — | MOSFETs | — | 0.000036 g | 8541290000 | Reel, Cut Tape, MouseReel | |
MyArrow FDC6301N | Trans MOSFET N-CH 25V 0.22A 6-Pin TSOT-23 T/R | Yes | — | Active | SP1 | PH | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant