LP2985AIM5X-1.8/NOPB
SearchLinear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
152,992
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 11 suppliers stocked
Best Unit Price
—
Availability
5of 11 suppliers
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 137,274 | — | — | Minimum order quantity 1Order multiple 3,000 | CUT TAPE | In Stock | ||
| 2,643 | — | 20 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 2,268 | — | 1 week | Minimum order quantity 510Order multiple 510 | Bulk | In Stock | ||
296-37593-1-ND | 2,268 | — | 20 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
296-37593-2-ND | 2,268 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
296-37593-6-ND | 2,268 | — | 20 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 2,268 | — — | — 12 weeks | Minimum order quantity 709 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 1,735 | — | — | Minimum order quantity 40 | Reel - TR | In Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 296-37593-6-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Digi-Reel® | |
Digi-Key 2156-LP2985AIM5X-1.8/NOPB-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 | — | — | Obsolete | Integrated Circuits (ICs) | — | 8542.39.0001 (US HTS) | Bulk | |
Digi-Key 296-37593-1-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Cut Tape (CT) | |
Digi-Key 296-37593-2-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Tape & Reel (TR) | |
Mouser 926-LP2985AIM5X18NPB | LDO Voltage Regulators 150-mA 16-V low-dr o pout voltage regula A 926-2985AIM51.8/NOPB | Yes | — | — | LDO Voltage Regulators | 0.000006 g | 8542399000 | Reel, Cut Tape, MouseReel | |
LCSC C478076 | 1.8V Positive Fixed SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Yes | — | — | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | 0.000043 g | — | Tape & Reel (TR) | |
Arrow USA LP2985AIM5X-1.8/NOPB | LDO Regulator Pos 1.8V 0.15A 5-Pin SOT-23 T/R | Yes | — | Active | Linear Regulators | — | — | — | |
Verical LP2985AIM5X-1.8/NOPB | LDO Regulator Pos 1.8V 0.15A 5-Pin SOT-23 T/R | — | — | — | — | — | — | ||
Winsource LP2985AIM5X-1.8/NOPB | IC REG LDO 1.8V 0.15A SOT23-5 | Yes | — | — | — | — | — | Reel - TR | |
Texas Instruments LP2985AIM5X-1.8/NOPB | 150-mA, 16-V, low-dropout voltage regulator with enable and low VOUT | — | — | Active | — | — | — | CUT TAPE | |
TME LP2985AIM5X1.8NOPB | IC: Spannungsstabilisator; LDO,nicht geregelt; 1,8V; 0,15A; SMD | — | — | Blocked For Zbl Backorders | LDO-Festspannungsregler | — | — | — | |
MyArrow LP2985AIM5X-1.8/NOPB | LDO Regulator Pos 1.8V 0.15A 5-Pin SOT-23 T/R | Yes | — | Active | D | — | — | TAPE/REEL |
Technical Attributes
CAHTS8542390000
CNHTS8542399000
ECCNEAR99
JPHTS8542390990
MXHTS8542399999
TARIC8542399000
USHTS8542390090