4.7 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS CompliantKondensatoren MLCC SMD

Digi-Key(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
654,643
9 of 11 suppliers stocked
Best Unit Price
—
Availability
9of 11 suppliers
Fastest delivery: 2 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
43.79.51 | 128,000 | 2 days | — | Minimum order quantity 2,000 | — | In Stock | |
C98195 | 126,060 | — | — | Minimum order quantity 20Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
| 100,000 | — | — | Minimum order quantity 1,130 | — | In Stock | ||
| 87,042 | — | 20 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 63,779 | — | — | Minimum order quantity 10 | RL1 | In Stock | ||
| 35,881 | — | 22 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 35,881 | — | 22 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 34,000 | — | 22 weeks | Minimum order quantity 2,000 | Tape & Reel (TR) | In Stock | ||
| 34,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | T/R | In Stock | ||
SMSCL21B475KAFNNNE | 6,000 | 994 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
| 4,000 | 182 days | — | Minimum order quantity 2,000Order multiple 2,000 | REEL BLI | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
LCSC C98195 | 25V 4.7uF X7R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | Tape & Reel (TR) | |
Mouser 187-CL21B475KAFNNNE | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7uF+/-10% 25V X7R 0805 | — | — | — | Reel, Cut Tape, MouseReel | |
Avnet Abacus SMSCL21B475KAFNNNE | Cap Cer SMD 0805 4.7µF ± 10% 25V X7R T&R | — | — | — | — | |
Digi-Key 1276-2969-2-ND | 4.7 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | — | Tape & Reel (TR) | |
Digi-Key 1276-2969-1-ND | 4.7 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | — | Cut Tape (CT) | |
Digi-Key 1276-2969-6-ND | 4.7 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | — | Digi-Reel® | |
Weltron 082040304753 | MLCC 0805 4.7uF X7R 10% 25V Tmax=1.35 | Yes | — | — | T/R | |
Gudeco 43.79.51 | — | — | — | — | — | |
Rutronik KKH1207 | KC 4,7µF 0805 10% 25V X7R | — | — | — | REEL BLI | |
TME CL21B475KAFNNNE | Kondensator: Keramik; 4,7uF; 25V; X7R; ±10%; SMD; 0805 | — | Hardly Available | Kondensatoren MLCC SMD | RL1 | |
Winsource CL21B475KAFNNNE | CAP CER 4.7UF 25V X7R 0805 / 4.7 μF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) | Yes | — | — | — |
Technical Attributes
Capacitance4.7uF
Temperature CoefficientX7R
Tolerance±10%
Voltage Rating25V