Zener Diode 20 V 300 mW ±5% Surface Mount SOD-323
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
7,887
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,629 | — | 30 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 2,629 | — | 30 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 2,629 | — | 30 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 0 | — | 53 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1727-SZMM3Z20VT1GXCT-ND | Zener Diode 20 V 300 mW ±5% Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Digi-Key 1727-SZMM3Z20VT1GXDKR-ND | Zener Diode 20 V 300 mW ±5% Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
Digi-Key 1727-SZMM3Z20VT1GXTR-ND | Zener Diode 20 V 300 mW ±5% Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Mouser 771-SZMM3Z20VT1GX | Zener Diodes SZMM3Z20VT1G/SOD323/SOD2 | Yes | — | — | Zener Diodes | 0.00001 g | 8541100000 | Reel, Cut Tape, MouseReel |
Technical Attributes
CNHTS8541100000
ECCNEAR99
TARIC8541100000
USHTS8541100050