DiodesZetex PMOS, Vds=20 V, 3.3 A, SOT-23, , 3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1MOSFETs

Farnell(1/8)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
643,809
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 21 suppliers stocked
Best Unit Price
—
Availability
5of 21 suppliers
Shortest factory lead: 40 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 351,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 141,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 190,000 | — | — | Minimum order quantity 105 | Reel - TR | In Stock | ||
| 141,000 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 4 | — | 40 weeks | Minimum order quantity 4 | Cut Strip | In Stock | ||
| 0 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock | ||
| 99,000 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 3,528 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | In Stock | ||
| 281 | — | 40 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
DIIDMG2305UX7 | 0 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | Reel | No Stock | |
DMG2305UX-7 | 0 | 288 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
DMG2305UX-7DICT-ND | Unknown | — | 40 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
DMG2305UX-7DIDKR-ND | Unknown | — | 40 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
DMG2305UX-7DITR-ND | Unknown | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | Unknown | |
| 0 | 293 days | — | Minimum order quantity 5 | — | No Stock | ||
| 0 | 293 days | — | Minimum order quantity 100 | — | No Stock | ||
| 0 | 293 days | — | Minimum order quantity 3,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 100Order multiple 100 | PK | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winsource DMG2305UX-7 | MOSFET P-CH 20V 4.2A SOT23 | Yes | — | — | — | — | — | — | — | Reel - TR | |
Verical 91734849 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Verical 88210207 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Arrow USA A63:0959_13588139 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Arrow USA V36:1790_06697680 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | Call For Quote | |
Arrow USA V72:2272_06697680 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | Cut Strip | |
Farnell 2543533 | DIODES INC. - DMG2305UX-7 - Leistungs-MOSFET, p-Kanal, 20 V, 4.2 A, 0.052 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85412900 (EU CN) | — | |
Future Electronics 3041318 | P-Channel 20 V 52 mOhm Surface Mount Enhancement Mode Mosfet - SOT-23-3 | Yes | — | Active | — | mosfets | — | 0.033333 g | — | — | |
Farnell 2543533RL | DIODES INC. - DMG2305UX-7 - Leistungs-MOSFET, p-Kanal, 20 V, 4.2 A, 0.052 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85412900 (EU CN) | — | |
Farnell 4318485 | DIODES INC. - DMG2305UX-7 - Leistungs-MOSFET, p-Kanal, 20 V, 4.2 A, 0.052 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85412900 (EU CN) | — | |
Mouser 621-DMG2305UX-7 | MOSFETs P-Ch ENH FET -20V 52mOh -5A | Yes | — | — | — | MOSFETs | — | 0.000008 g | 8541290000 | Reel, Cut Tape, MouseReel | |
Future Electronics DMG2305UX-7 | P-Channel 20 V 52 mOhm Surface Mount Enhancement Mode Mosfet - SOT-23-3 | Yes | — | Active | — | mosfets | — | 0.033333 g | — | REEL | |
Digi-Key DMG2305UX-7DICT-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0055 (US HTS) | Cut Tape (CT) | |
Digi-Key DMG2305UX-7DIDKR-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0055 (US HTS) | Digi-Reel® | |
Digi-Key DMG2305UX-7DITR-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0055 (US HTS) | Tape & Reel (TR) | |
Avnet Silica DMG2305UX-7 | SOT23/P-CHANNEL ENHANCEMENT MODE MOSFET | Yes | — | — | — | — | — | — | — | — | |
Avnet Silica DIIDMG2305UX7 | SOT23/P-CHANNEL ENHANCEMENT MODE MOSFET | Yes | — | — | — | — | — | — | — | Reel | |
RS 8270452 | DiodesZetex P-Kanal, SMD MOSFET 20 V / 3,3 A 1,4 W, 3-Pin SOT-23 | Yes | — | — | — | — | — | — | — | PK | |
LCSC C150470 | P-Channel 20V 5A 1.4W Surface Mount SOT-23 | Yes | — | — | — | MOSFETs | — | 0.000028 g | — | Tape & Reel (TR) | |
TME DMG2305UX-7 | Transistor: P-MOSFET; unipolar; -20V; -3,3A; 1,4W; SOT23 | — | — | Hardly Available | — | P-Kanal-Transistoren SMD | — | — | — | RL1 | |
MyArrow DMG2305UX-7 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | Yes | — | Active | — | SP1 | — | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant