DiodesZetex PMOS, Vds=20 V, 3.3 A, SOT-23, , 3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS CompliantMOSFETs

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,300,054
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 10 suppliers stocked
Best Unit Price
—
Availability
3of 10 suppliers
Fastest delivery: 84 days
Shortest factory lead: 24 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,850,000 | — | 24 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | ||
| 211,311 | 84 days | — | Minimum order quantity 5 | — | In Stock | ||
| 211,311 | 84 days | — | Minimum order quantity 100 | — | In Stock | ||
| 0 | 245 days | — | Minimum order quantity 10,000 | — | No Stock | ||
| 9,144 | — | 24 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 9,144 | — | 24 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 9,144 | — | 24 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
DIIDMG2305UX13 | 0 | 182 days | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock | |
| 0 | — | 40 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Avnet Silica DIIDMG2305UX13 | MOSFET BVDSS: 8V~24V SOT23 T&R 10K | — | — | — | — | — | Reel | |
Digi-Key DMG2305UX-13DIDKR-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | Active | — | — | — | Digi-Reel® | |
Digi-Key DMG2305UX-13DITR-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | Active | — | — | — | Tape & Reel (TR) | |
Farnell 2543532RL | DIODES INC. - DMG2305UX-13 - Leistungs-MOSFET, p-Kanal, 20 V, 4.2 A, 0.052 ohm, SOT-23, Oberflächenmontage | — | — | — | — | — | — | |
Digi-Key DMG2305UX-13DICT-ND | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | — | Active | — | — | — | Cut Tape (CT) | |
Farnell 2543532 | DIODES INC. - DMG2305UX-13 - MOSFET, P-KANAL, -20V, SOT-23-3 | — | — | — | — | — | — | |
Farnell 4318484 | DIODES INC. - DMG2305UX-13 - Leistungs-MOSFET, p-Kanal, 20 V, 4.2 A, 0.052 ohm, SOT-23, Oberflächenmontage | — | — | — | — | — | — | |
Mouser 621-DMG2305UX-13 | MOSFETs P-Ch ENH FET -20V 52mOhm -5.0V | Yes | — | MOSFETs | 0.000008 g | 8541290000 | Reel, Cut Tape, MouseReel | |
Future Electronics 6041323 | P-Channel 20 V 65 Ohms Surface Mount Enhancement Mode Mosfet - SOT-23-3 | — | Active | — | — | — | — | |
MyArrow DMG2305UX-13 | Trans MOSFET P-CH 20V 4.2A 3-Pin SOT-23 T/R | — | Active | — | — | — | TAPE/REEL |
Technical Attributes
Anzahl der Pins3Pin(s)
Bauform - TransistorSOT-23
Betriebstemperatur, max.150°C
Dauer-Drainstrom Id4.2A
Drain-Source-Durchgangswiderstand0.052ohm
Drain-Source-Spannung Vds20V
euEccnNLR
Gate-Source-Schwellenspannung, max.900mV
hazardousfalse
isCanonicalN
Kanaltypp-Kanal
MSL-
productTraceabilityNo
Produktpalette-
Qualifikation-
Rds(on)-Prüfspannung4.5V
rohsPhthalatesCompliantYES
TransistormontageOberflächenmontage
usEccnEAR99
Verlustleistung1.4W