Resistor, thick film, SMD 1206 (3216), 3.3 MΩ, 0.25 W, ±1 %, CHV1206-FX-3304ELF
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1

Farnell(1/11)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
132,490
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
8 of 16 suppliers stocked
Best Unit Price
—
Availability
8of 16 suppliers
Fastest delivery: 112 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 25,000 | 112 days | — | Minimum order quantity 5,000 | — | In Stock | ||
| 8,850 | 112 days | — | Minimum order quantity 10 | — | In Stock | ||
| 8,850 | 112 days | — | Minimum order quantity 500 | — | In Stock | ||
| 10,403 | — | 23 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 10,403 | — | 23 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 10,403 | — | 23 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 10,000 | — — — | — — 14 weeks | Minimum order quantity 10,000Order multiple 5,000 Minimum order quantity 5,000Order multiple 5,000 Minimum order quantity 10,000 | TAPE/REEL | In Stock | ||
OC Online Components | 10,000 | — | 19 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 10,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | In Stock | ||
| 10,000 | — | — | Minimum order quantity 25Order multiple 25 | RL | In Stock | ||
| 10,000 | — | — | Minimum order quantity 5,000 | — | In Stock | ||
| 8,571 | — | 14 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 10 | — | — | Minimum order quantity 5Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
CHV1206-FX-3304ELF | 0 | 105 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 25,000 | piece(s) | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 5,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farnell 4158282 | BOURNS - CHV1206-FX-3304ELF - Chipwiderstand, Oberflächenmontage, 3.3 Mohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
TTI CHV1206-FX-3304ELF | Thick Film Resistors - SMD 3.30M .25W 1% TCR100 RES SMD | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Digi-Key CHV1206-FX-3304ELFCT-ND | 3.3 MOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) High Voltage Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key CHV1206-FX-3304ELFTR-ND | 3.3 MOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) High Voltage Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Digi-Key CHV1206-FX-3304ELFDKR-ND | 3.3 MOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) High Voltage Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Bürklin 05E3161 | Resistor, thick film, SMD 1206 (3216), 3.3 MΩ, 0.25 W, ±1 %, CHV1206-FX-3304ELF | Yes | — | Active | Yes | SMD Resistors | TW | — | 85332100 (EU CN) | piece(s) | |
Farnell 2470929RL | BOURNS - CHV1206-FX-3304ELF - Chipwiderstand, Oberflächenmontage, 3.3 Mohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Verical CHV1206-FX-3304ELF | Res Thick Film 1206 3.3M Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | — | |
Farnell 2470929 | BOURNS - CHV1206-FX-3304ELF - Chipwiderstand, Oberflächenmontage, 3.3 Mohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
RS 1669960 | Bourns CHV Dickschicht SMD-Widerstand 3.3MΩ ±1% / 0.25W ±100ppm/°C, 1206 (3216M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Arrow USA CHV1206-FX-3304ELF | Res Thick Film 1206 3.3M Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — | |
OC Online Components CHV1206-FX-3304ELF | Res Thick Film 1206 3.3M Ohm 1% 0.25W(1/4W) A±100ppm/A°C Pad SMD T/R | Yes | — | — | — | — | — | — | — | — | |
Mouser 652-CHV1206FX3304ELF | Thick Film Resistors - SMD 3.30M .25W 1% TCR100 RES SMD | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000016 g | 8533210000 | Reel, Cut Tape, MouseReel | |
LCSC C2088963 | 250mW 3.3MΩ 800V Thick Film Resistor ±100ppm/℃ ±1% 1206 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000069 g | — | Tape & Reel (TR) | |
Avnet Abacus CHV1206-FX-3304ELF | RES SMD High Voltage 1206 3M30 1% 0.25W 100ppm T&R | Yes | — | — | — | — | — | — | — | — | |
TME CHV1206FX3304ELF-0 | Widerstand: thick film; 3,3MΩ; SMD; 1206; 250mW; ±1%; -55÷155°C | — | — | External Warehouse | — | SMD-Widerstände | — | — | — | — | |
RS 8696000P | Bourns CHV Dickschicht SMD-Widerstand 3.3MΩ ±1% / 0.25W ±100ppm/°C, 1206 (3216M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
MyArrow CHV1206-FX-3304ELF | Res Thick Film 1206 3.3M Ohm 1% 0.25W(1/4W) ±100ppm/C Pad SMD T/R | No | — | Active | — | D | TW | — | — | TAPE/REEL |
Technical Attributes
Bauform/Gehäuse des Widerstands1206 [Metrisch 3216]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Nennleistung250mW
Nennspannung1.6kV
productTraceabilityYes-Date/Lot Code
Produktbreite1.6mm
Produktlänge3.2mm
ProduktpaletteCHV Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand3.3Mohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypHochspannung