NEXPERIA - BAT54CV,115 - Kleinsignal-Schottky-Diode, Zweipaarig, gemeinsame Kathode, 30 V, 200 mA, 800 mV, 2 A, 125 °C
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantRectifiers

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
11,823
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Fastest delivery: 64 days
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,014 | 64 days | — | Minimum order quantity 5 | — | In Stock | ||
| 5,014 | 64 days | — | Minimum order quantity 100 | — | In Stock | ||
| 1,795 | — — | 8 weeks — | Minimum order quantity 1 Minimum order quantity 205 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 3439595RL | NEXPERIA - BAT54CV,115 - Kleinsignal-Schottky-Diode, Zweipaarig, gemeinsame Kathode, 30 V, 200 mA, 800 mV, 2 A, 125 °C | Yes | Active | No SVHC (25-Jun-2025) | — | CN | 85411000 (EU CN) | |
Verical BAT54CV,115 | Diode Schottky 0.2A 6-Pin SOT-666 T/R | Yes | Active | — | Rectifiers | MY | — | |
Farnell 3439595 | NEXPERIA - BAT54CV,115 - Kleinsignal-Schottky-Diode, Zweipaarig, gemeinsame Kathode, 30 V, 200 mA, 800 mV, 2 A, 125 °C | Yes | Active | No SVHC (25-Jun-2025) | — | CN | 85411000 (EU CN) | |
Arrow USA BAT54CV,115 | Diode Schottky 0.2A 6-Pin SOT-666 T/R | Yes | Active | — | Rectifiers | MY | — |
Technical Attributes
Anzahl der Pins6Pin(s)
Bauform - DiodeSOT-666
Betriebstemperatur, max.125°C
DiodenkonfigurationZweipaarig, gemeinsame Kathode
DiodenmontageOberflächenmontage
Durchlassspannung, max.800mV
Durchlassstoßstrom2A
Durchschnittlicher Durchlassstrom200mA
euEccnNLR
hazardousfalse
isCanonicalN
Periodische Spitzensperrspannung30V
productTraceabilityNo
Produktpalette-
QualifikationAEC-Q101
rohsPhthalatesCompliantYES
Sperrverzögerungszeit-
usEccnEAR99