Bottom Entry,Push-Pull,Receptacle 1.27mm 2 10pin 3.3A 76nm SMD,P=1.27mm 6.78mm()*4.32mm()
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,500
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 4 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 8,250 | — | 4 weeks | Minimum order quantity 1,375Order multiple 1,375 | Tape & Reel (TR) | In Stock | ||
| 8,250 | — | 4 weeks | Minimum order quantity 1Order multiple 1,375 | Digi-Reel® | In Stock | ||
| 0 | 42 days | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Farnell 3655839 | SAMTEC - CLP-105-02-F-D-BE-K-TR - Printbuchse, Einführung unten, Board-to-Board, 1.27 mm, 2 Reihe(n), 10 Kontakt(e) | — | — | |
Digi-Key 612-CLP-105-02-F-D-BE-K-TRDKR-ND | 10 Position Receptacle, Bottom Entry Connector 0.050" (1.27mm) Surface Mount Gold | Active | Digi-Reel® | |
Digi-Key 612-CLP-105-02-F-D-BE-K-TR-ND | 10 Position Receptacle, Bottom Entry Connector 0.050" (1.27mm) Surface Mount Gold | Active | Tape & Reel (TR) |
Technical Attributes
Anzahl der Kontakte10Kontakt(e)
Anzahl der Reihen2Reihe(n)
euEccnNLR
hazardousfalse
isCanonicalY
KontaktmaterialPhosphorbronze
KontaktüberzugVergoldete Kontakte
productTraceabilityNo
ProduktpaletteCLP
Rastermaß1.27mm
rohsPhthalatesCompliantYES
SteckverbindermontageOberflächenmontage
SteckverbindersystemeBoard-to-Board
usEccnEAR99