LM4040DIM3X-2.5/NOPB
SearchV-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
19,415,339
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 13 suppliers stocked
Best Unit Price
—
Availability
6of 13 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 19,239,295 | — | — | Minimum order quantity 954 | In Stock | In Stock | ||
| 12,167,729 | — | — | Minimum order quantity 954 | In Stock | In Stock | ||
| 4,413,130 | — | — | Minimum order quantity 954 | In Stock | In Stock | ||
| 2,300 | — | — | Minimum order quantity 954 | In Stock | In Stock | ||
| 94,073 | — | — | Minimum order quantity 1Order multiple 3,000 | CUT TAPE | In Stock | ||
| 60,470 | — | — | Minimum order quantity 195 | Reel - TR | In Stock | ||
| 6,027 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 6,027 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 6,027 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 2,627 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 793 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key LM4040DIM3X-2.5/NOPBTR-ND | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Tape & Reel (TR) | |
Digi-Key LM4040DIM3X-2.5/NOPBDKR-ND | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Digi-Reel® | |
Digi-Key LM4040DIM3X-2.5/NOPBCT-ND | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0090 (US HTS) | Cut Tape (CT) | |
Verical 85997312 | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | Yes | — | Active | Voltage References | — | — | In Stock | |
Verical 87490463 | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | — | — | — | — | — | In Stock | ||
Verical 85990703 | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | Yes | — | Active | Voltage References | — | — | In Stock | |
Verical 85998213 | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | Yes | — | Active | Voltage References | — | — | In Stock | |
Mouser 926-LM4040DIM3X25NPB | Voltage References 100-ppm/C precision micropower shunt vol A 926-LM4040DIM325NOPB | Yes | — | — | Voltage References | 0.000008 g | 8542399000 | Reel, Cut Tape, MouseReel | |
TME LM4040DIM3X2.5NOPB | IC: Bezugsspannungsquelle; 2,5V; ±1%; SOT23; Rolle,Band; 15mA | — | — | — | Referenzspannungsquellen - Schaltungen | — | — | — | |
Texas Instruments LM4040DIM3X-2.5/NOPB | 100-ppm/°C precision micropower shunt voltage reference | — | — | Active | — | — | — | CUT TAPE | |
LCSC C2156625 | 2.5V ±1% 15mA Fixed SOT-23-3 Voltage Reference RoHS | Yes | — | — | Voltage Reference | 0.00002 g | — | Tape & Reel (TR) | |
Winsource LM4040DIM3X-2.5/NOPB | IC VREF SHUNT 2.5V SOT23-3 | Yes | — | — | — | — | — | Reel - TR | |
MyArrow LM4040DIM3X-2.5/NOPB | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | Yes | — | Active | B | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant