54.9KΩ ±1% 100mW ±100ppm/℃ 0603 1.6mm*800μm*550μm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,515,067
8 of 12 suppliers stocked
Best Unit Price
—
Availability
8of 12 suppliers
Fastest delivery: 168 days
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,095,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
| 150,030 | — | — | Minimum order quantity 50,000 | — | In Stock | ||
| 59,327 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 44,355 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 44,355 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 44,355 | — | 18 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 25,000 | — | 24 weeks | Minimum order quantity 20,000Order multiple 5,000 | — | In Stock | ||
RC0603FR-0754K9L | 18,505 | — | — | Minimum order quantity 1 | — | In Stock | |
C185321 | 17,100 | — | — | Minimum order quantity 100Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
| 8,520 | 182 days | — | Minimum order quantity 10 | — | In Stock | ||
| 8,520 | 182 days | — | Minimum order quantity 500 | — | In Stock | ||
| 0 | 196 days | — | Minimum order quantity 5,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Digi-Key 311-54.9KHRDKR-ND | 54.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | Active | Digi-Reel® | |
Digi-Key 311-54.9KHRTR-ND | 54.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | Active | Tape & Reel (TR) | |
Farnell 4151430 | YAGEO - RC0603FR-0754K9L - Chipwiderstand, Oberflächenmontage, 54.9 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | |
Farnell 3950793RL | YAGEO - RC0603FR-0754K9L - Chipwiderstand, Oberflächenmontage, 54.9 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | |
Farnell 3950793 | YAGEO - RC0603FR-0754K9L - Chipwiderstand, Oberflächenmontage, 54.9 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | |
LCSC C185321 | 54.9kΩ 100mW 75V Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | — | Tape & Reel (TR) | |
Mouser 603-RC0603FR-0754K9L | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 54.9kOhms, 1%, 1/10W | — | Reel, Cut Tape, MouseReel | |
Rutronik WRC37478 | RC0603 54,9K 1% 0,1W TK100 | — | REEL | |
Winsource RC0603FR-0754K9L | RES SMD 54.9K OHM 1% 1/10W 0603 | — | — | |
TME RC0603FR-0754K9L | Widerstand: thick film; SMD; 0603; 54,9kΩ; 0,1W; ±1%; 75V; -55÷155°C | — | — | |
Digi-Key 311-54.9KHRCT-ND | 54.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | Active | Cut Tape (CT) | |
Future Electronics 7943772 | RC Series 0603 0.1 W 54.9 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Active | — |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalY
Nennleistung100mW
Nennspannung75V
productTraceabilityNo
Produktbreite0.8mm
Produktlänge1.6mm
ProduktpaletteRC_L Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand54.9kohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz0
WiderstandstypUniversell