GCM31CR71C475KA37K
Search4.7 µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1
Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
20,851
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 12 suppliers stocked
Best Unit Price
—
Availability
2of 12 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,348 | — | 21 weeks | Minimum order quantity 1Order multiple 6,000 | Cut Tape (CT) | In Stock | ||
| 6,348 | — | 21 weeks | Minimum order quantity 1Order multiple 6,000 | Digi-Reel® | In Stock | ||
| 6,000 | — | 21 weeks | Minimum order quantity 6,000Order multiple 6,000 | Tape & Reel (TR) | In Stock | ||
| 2,155 | — | 14 weeks | Minimum order quantity 1Order multiple 6,000 | Reel, Cut Tape, MouseReel | In Stock | ||
GCM31CR71C475KA37K(TAPE/REEL) | 0 | — — | 14 weeks — | Minimum order quantity 6,000Order multiple 6,000 Minimum order quantity 6,000Order multiple 6,000 | — | No Stock | |
GCM31CR71C475KA37K | 0 | 119 days | — | Minimum order quantity 6,000Order multiple 6,000 | — | No Stock | |
56.82.99 | 0 | 119 days | — | Minimum order quantity 6,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1Order multiple 6,000 | Tape & Reel (TR) | No Stock | ||
| 0 | 140 days | — | Minimum order quantity 12,000Order multiple 6,000 | REEL BLI | No Stock | ||
| 0 | — | — | Minimum order quantity 6,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 6,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 6,000Order multiple 6,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 490-GCM31CR71C475KA37KDKR-ND | 4.7 µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Digi-Reel® | |
Digi-Key 490-GCM31CR71C475KA37KCT-ND | 4.7 µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 490-GCM31CR71C475KA37KTR-ND | 4.7 µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
TTI GCM31CR71C475KA37K | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7 uF 16 VDC 10% 1206 X7R AEC-Q200 | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Gudeco 56.82.99 | — | — | — | — | — | — | — | — | — | |
Mouser 81-GCM31CR71C475KA7K | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7 uF 16 VDC 10% 1206 X7R AEC-Q200 | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000027 g | 8532240000 | Reel, Cut Tape, MouseReel | |
LCSC C1852539 | 4.7uF X7R ±10% 16V 1206 Ceramic Capacitors RoHS | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000045 g | — | Tape & Reel (TR) | |
Rutronik KKK18924 | KC 4,7µF 1206 10% 16V X7R AECQ | — | — | — | — | — | — | — | REEL BLI | |
TME GCM31CR71C475KA37K | Kondensator: Keramik; MLCC; 4,7uF; 16V; X7R; ±10%; SMD; 1206; 330mm | — | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | — | |
Arrow USA GCM31CR71C475KA37K | Cap Ceramic 4.7uF 16V X7R 10% Pad SMD 1206 125°C T/R Automotive AEC-Q200 | Yes | — | Active | — | Capacitor Ceramic Multilayer | — | — | — | |
Avnet Abacus GCM31CR71C475KA37K | Cap Cer SMD 1206 4.7µF ± 10% 16V X7R Auto T&R | Yes | — | — | — | — | — | — | — | |
Weltron 082061363747 | MLCC 1206 4.7uF X7R 10% 16V Tmax=1.8 AECQ | Yes | — | — | — | — | — | — | T/R 13 | |
MyArrow GCM31CR71C475KA37K | Cap Ceramic 4.7uF 16V X7R 10% Pad SMD 1206 125C Automotive T/R | Yes | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000