1000 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1Capacitors

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
343,740
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 106,374 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 106,374 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 100,000 | — | 20 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 30,992 | — | 23 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
00.15.04 | 0 | 259 days | — | Minimum order quantity 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1Order multiple 10,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1292-1245-6-ND | 1000 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | MSL 1 | Active | Capacitors | — | 8532.24.0020 (US HTS) | Digi-Reel® | |
Digi-Key 1292-1245-2-ND | 1000 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | MSL 1 | Active | Capacitors | — | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
Digi-Key 1292-1245-1-ND | 1000 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | MSL 1 | Active | Capacitors | — | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Mouser 791-0402N102G500CT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1000pF +-2% 50V | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000002 g | 8532240000 | Reel, Cut Tape, MouseReel | |
Gudeco 00.15.04 | — | — | — | — | — | — | — | — | |
LCSC C2443196 | 1nF NP0 ±2% 50V 0402 Ceramic Capacitors RoHS | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000012 g | — | Tape & Reel (TR) |
Technical Attributes
BRHTS85322410
CNHTS8532241000
ECCNEAR99
JPHTS853224000
TARIC8532240000
USHTS8532240020