BAS70-04
SearchSmall Signal Switching Diodes 70 Volt 70mA Dual
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 12 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 6,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 6,000 | Digi-Reel® | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 6,000 | Tape & Reel (TR) | No Stock | ||
| Unknown | — | — | Minimum order quantity 6,000Order multiple 6,000 | Reel | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 1801-BAS70-04CT-ND | Diode Array 1 Pair Series Connection 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3 | — | Active | — | — | — | Cut Tape (CT) | |
Digi-Key 1801-BAS70-04DKR-ND | Diode Array 1 Pair Series Connection 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3 | — | Active | — | — | — | Digi-Reel® | |
Digi-Key 1801-BAS70-04TR-ND | Diode Array 1 Pair Series Connection 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3 | — | Active | — | — | — | Tape & Reel (TR) | |
Mouser 821-BAS70-04 | Small Signal Switching Diodes 70 Volt 70mA Dual | Yes | NRND | Small Signal Switching Diodes | 0.000008 g | 8541100000 (EU TARIC) | Reel |
Technical Attributes
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541100070