45.4V Clamp 33A Ipp Tvs Diode Surface Mount DO-214AB (SMC)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: —RoHS Compliant MSL MSL 1Circuit Protection
Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,367
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,736 | — | 10 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | No Stock | ||
| 2,631 | — | 10 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 4878-1.5SMCJ28ACT-ND | 45.4V Clamp 33A Ipp Tvs Diode Surface Mount DO-214AB (SMC) | — | MSL 1 | Active | Circuit Protection | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Digi-Key 4878-1.5SMCJ28ATR-ND | 45.4V Clamp 33A Ipp Tvs Diode Surface Mount DO-214AB (SMC) | — | MSL 1 | Active | Circuit Protection | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Weltron 423566 | TVS UNI 1500W 28Vwm DO-214AB/SMC 150°C | Yes | — | — | — | — | — | T/R 13 | |
Mouser 637-1.5SMCJ28A | ESD Protection Diodes / TVS Diodes TVS, SMC, 150C, 1500W, Unidir | Yes | — | — | ESD Protection Diodes / TVS Diodes | 0.000409 g | 8541100000 | Reel, Cut Tape, MouseReel |
Technical Attributes
BRHTS85411029
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100199
TARIC8541100000
USHTS8541100080