3 kOhms ±1% 0.6W Through Hole Resistor Axial Metal Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
69,305
4 of 8 suppliers stocked
Best Unit Price
—
Availability
4of 8 suppliers
Fastest delivery: 224 days
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 22,201 | — | 16 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 22,201 | — | 16 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Box (TB) | In Stock | ||
| 11,903 | — | 19 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape | In Stock | ||
RMGK003 | 8,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | |
| 5,000 | 224 days | — | Minimum order quantity 5,000Order multiple 5,000 | AMMOPACK | In Stock | ||
YAGMF0207FTE523K | 0 | 980 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
MF0207FTE52-3K | 0 | — | — | Minimum order quantity 5,000 | — | No Stock | |
C1375118 | 0 | — | — | Minimum order quantity 1Order multiple 5,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
LCSC C1375118 | Metal Film Resistor 3kΩ 600mW ±50ppm/℃ ±1% Through Hole,D2.4xL6.3mm Through Hole Resistors ROHS | — | Tape & Reel (TR) | |
Digi-Key 13-MF0207FTE52-3KCT-ND | 3 kOhms ±1% 0.6W Through Hole Resistor Axial Metal Film | Active | Cut Tape (CT) | |
Digi-Key 13-MF0207FTE52-3KTB-ND | 3 kOhms ±1% 0.6W Through Hole Resistor Axial Metal Film | Active | Tape & Box (TB) | |
Mouser 603-MF0207FTE52-3K | Metal Film Resistors - Through Hole 3Kohm 1% 0.6W Metal Film Resistor | — | Reel, Cut Tape | |
Blume Elektronik MF0207FTE52-3K | — | — | — | |
Avnet Abacus YAGMF0207FTE523K | Res Ax; Metal Film Prof; 0207 3K00 1% 0.6W 50ppm Tape/Box | — | — | |
Rutronik WMF13668 | — | — | AMMOPACK | |
Schukat RMGK003 | Metallsch. 0207 0,6W 1% 3K Gurt | — | — |
Technical Attributes
Operating Temperature-55℃~+155℃
Power(Watts)600mW
Resistance3kΩ
Temperature Coefficient±50ppm/℃
Tolerance±1%
TypeMetal Film Resistor