SOT 323/200mW/4ns/100V/Switching Diode/DD
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
12,515
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Fastest delivery: 203 days
Shortest factory lead: 22 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
PJTBAV99WTR13 | 12,000 | 203 days | — | Minimum order quantity 12,000Order multiple 12,000 | — | In Stock | |
BAV99W_R2_00001 | 0 | 280 days | — | Minimum order quantity 12,000Order multiple 12,000 | — | No Stock | |
| 515 | — | 22 weeks | Minimum order quantity 1Order multiple 12,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | 287 days | — | Minimum order quantity 12,000Order multiple 12,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Rutronik DSGLS7113 | SI-DOUBLEDIODE 0,15A 75V SOT323 | — | — | — | — | REEL | |
Mouser 241-BAV99W_R2_00001 | Small Signal Switching Diodes SURFACE MOUNT SWITCHING DIODES | Yes | Small Signal Switching Diodes | 0.000005 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Avnet Silica BAV99W_R2_00001 | SOT 323/200mW/4ns/100V/Switching Diode/DD | Yes | — | — | — | — | |
Avnet Silica PJTBAV99WTR13 | SOT 323/200mW/4ns/100V/Switching Diode/DD | Yes | — | — | — | — |
Technical Attributes
BRHTS85411099
CAHTS8541100090
CNHTS8541590000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100199
TARIC8541100000
USHTS8541100080