Single Colour LEDs Green Clear 569nm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: THRoHS Compliant

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
991,407
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
8 of 14 suppliers stocked
Best Unit Price
—
Availability
8of 14 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 354,000 | — | 18 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 226,959 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
160-1423-1-ND | 114,066 | — | 14 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
160-1423-2-ND | 114,066 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
160-1423-6-ND | 114,066 | — | 14 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 23,500 | — | — | Minimum order quantity 20Order multiple 20 | Tape & Reel (TR) | In Stock | ||
| 21,000 | — — | 14 weeks — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 10,100 | — | — | Minimum order quantity 2,265 | Reel - TR | In Stock | ||
| 9,900 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 3,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | In Stock | ||
| 700 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
330458F | 50 | — | — | Minimum order quantity 1 | Reel | In Stock | |
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
LTST-C171GKT | 0 | — | — | Minimum order quantity 100Order multiple 100 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 160-1423-2-ND | Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric) | — | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 160-1423-6-ND | Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric) | — | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
MyArrow LTST-C171GKT | LED Low-Power Uni-Color Green 565nm 2.1V 2-Pin Chip LED T/R | Yes | Active | D | — | — | 85414900 (EU CN) | REEL | |
Future Electronics LTST-C171GKT | Green 0805 130 º Min 5 mcd Typical 12 mcd Water Clear Lens SMT LED | Yes | Active | leds | — | 0.036667 g | — | REEL | |
LCSC C913075 | Yellow Green 565nm LED Indication - Discrete 2.1V 0805 | Yes | — | LED Indication - Discrete | — | 0.000026 g | — | Tape & Reel (TR) | |
Verical LTST-C171GKT | LED Uni-Color Green 565nm 2-Pin Chip LED T/R | Yes | Active | LEDs | TH | — | — | — | |
Arrow USA LTST-C171GKT | LED Uni-Color Green 565nm 2-Pin Chip LED T/R | Yes | Active | LEDs | TH | — | — | — | |
RS 6920935P | Lite-On SMD LED Grün 2,1 V, 130 ° 2012 (0805) | — | — | — | — | — | — | RL | |
Winsource LTST-C171GKT | LED GREEN CLEAR 0805 SMD | Yes | — | — | — | — | — | Reel - TR | |
Digi-Key 160-1423-1-ND | Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric) | — | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
RS 1689723 | Lite-On SMD LED Grün 2,1 V, 130° 2012 (0805) | — | — | — | — | — | — | RL | |
Schukat LTST-C171GKT | SMD-LED grün 12mcd 130° 0805 fl. | — | — | — | — | — | — | — | |
RS 6920935 | Lite-On SMD LED Grün 2,1 V, 130 ° 2012 (0805) | Yes | — | — | — | — | — | PK | |
Mouser 859-LTST-C171GKT | Single Colour LEDs Green Clear 569nm | Yes | — | Single Colour LEDs | — | 0.000033 g | 8541410000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Newmatik 330458F | D/LED/grün/LTST-C171GKT/0805/2,1 V/20mA/2x1,25mm/SMD | — | — | — | — | — | — | Reel |
Technical Attributes
Chip MaterialGaP
Dominant Wave Length569
Emitting ColorYellow Green
Forward Voltage2.4
Lens Dimensions1.25X1.4X0.5
Lens TypeTransparent
Luminous Intensity6mcd
Main CategoryChip LED
Maximum Forward Current30
MountingSurface Mount
Mounting OrientationTOP MOUNT
Number of Elements1
Operating Temp Range-55C to 85C
Operating Temperature ClassificationIndustrial
Package TypeChip Led
PackagingTape and Reel
Peak Wavelength565
Pin Count2
Power Dissipation100
Product Depth (mm)1.25
Product Height (mm)0.8
Product Length (mm)2
Reverse Voltage5
Shape TypeRectangular
Test Current (It)10
TypeUni-Color
Viewing Angle130