BC817-16 RFG
SearchTrans GP BJT NPN 45V 0.5A 300mW 3-Pin SOT-23 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant
Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
34,419
4 of 6 suppliers stocked
Best Unit Price
—
Availability
4of 6 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 18,000 | — | 16 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 11,429 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape | In Stock | ||
| 4,700 | — | — | Minimum order quantity 2,350 | — | In Stock | ||
| 290 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | In Stock | ||
TWSBC81716RFG | 0 | 686 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 821-BC817-16RFG | Bipolar Transistors - BJT 50V, 0.5A, NPN Bipolar Transistor | — | — | — | — | — | — | Reel, Cut Tape | |
Avnet EBV TWSBC81716RFG | SOT-23, 50V, 0.5A, NPN BIPOLAR TRANSISTOR | — | — | — | — | — | — | — | |
Future Electronics 6192533 | BC817 Series 45V 500mA 0.7V NPN Switching Transistor SMD - SOT-23 | — | Active | — | — | — | — | — | |
Winsource BC817-16 RFG | TRANSISTOR, NPN, 45V, 0.5A, 100A | Yes | — | — | — | — | — | — | |
Future Electronics BC817-16 RFG | BC817 Series 45V 500mA 0.7V NPN Switching Transistor SMD - SOT-23 | Yes | Active | bipolar transistors | — | 0.034444 g | — | REEL | |
MyArrow BC817-16 RFG | Trans GP BJT NPN 45V 0.5A 300mW 3-Pin SOT-23 T/R | Yes | Active | D | CN | — | 85412100 (EU CN) | TAPE/REEL |
Technical Attributes
CAHTS8541100030
CNHTS8541100000
ECCNEAR99
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541210095