Transistor NPN SOT-23 Vceo:45V Ic:800mA hfe:250
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: CNRoHS Compliant
Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
362,883
5 of 11 suppliers stocked
Best Unit Price
—
Availability
5of 11 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 176,624 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 109,900 | — | — | Minimum order quantity 10 | piece(s) | In Stock | ||
| 65,574 | — | — | Minimum order quantity 1 | BULK | In Stock | ||
| 3,465 | — | 8 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 3,465 | — | 8 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 3,465 | — | 8 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 390 | — | 8 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
C3200163 | 0 | — | — | Minimum order quantity 1Order multiple 3,000 | Bag-packed | No Stock | |
| 0 | 70 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | T/R | No Stock | ||
93A10218 | 0 | — | 15 weeks | Minimum order quantity 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
LCSC C3200163 | 45V 310mW 100@100mA,1V 800mA NPN SOT-23-3(TO-236-3) Bipolar (BJT) ROHS | — | — | — | — | — | — | — | Bag-packed | |
Digi-Key 4878-BC817-16DKR-ND | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) | — | Active | — | — | — | — | — | Digi-Reel® | |
Digi-Key 4878-BC817-16TR-ND | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) | — | Active | — | — | — | — | — | Tape & Reel (TR) | |
Digi-Key 4878-BC817-16CT-ND | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) | — | Active | — | — | — | — | — | Cut Tape (CT) | |
TME BC817-16-DIO | Transistor: NPN; bipolar; 45V; 0,8A; 310mW; SOT23 | — | — | — | NPN SMD-Transistoren | — | — | — | RL1 | |
Wittig 93A10218 | Transistor NPN SOT-23 Vceo:45V Ic:800mA hfe:250 | — | — | — | — | — | — | 8541210000 (EU TARIC) | — | |
Rutronik TDSTD10048 | NPN TRANSISTOR 45V 0,8A SOT23 | — | — | — | — | — | — | — | REEL | |
Bürklin 09S3345 | Bipolar transistor, NPN, 800 mA, 45 V, SMD, SOT-23, BC817-16 | Yes | Active | No | Bipolar Transistors | CN | — | 85412100 (EU CN) | piece(s) | |
Weltron 401530 | BC817-16 310mW SOT-23 T/R | Yes | — | — | — | — | — | — | T/R | |
Mouser 637-BC817-16 | Bipolar Transistors - BJT BJT, SOT-23, 45V, 800mA, NPN | Yes | — | — | Bipolar Transistors - BJT | — | 0.000039 g | 8541210000 | Reel, Cut Tape, MouseReel | |
MyArrow BC817-16 | Trans GP BJT NPN 45V 0.8A 310mW 3-Pin SOT-23 T/R | Yes | Active | — | SP1 | CN | — | 85412100 (EU CN) | BULK |
Technical Attributes
Collector - Emitter Voltage VCEO45V
Current - Collector Cutoff100nA
Current - Collector(Ic)800mA
DC Current Gain100@100mA,1V
Operating Temperature-55℃~+150℃@(Tj)
Pd - Power Dissipation310mW
Transition frequency(fT)100MHz
typeNPN
Vce Saturation(VCE(sat))700mV