SOT 23/350mW/4ns/100V/Switching Diode/DD
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 34 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
BAV99_R2_00001 | 0 | 245 days | — | Minimum order quantity 12,000Order multiple 12,000 | — | No Stock | |
PJTBAV99TR13 | 0 | 217 days | — | Minimum order quantity 12,000Order multiple 12,000 | — | No Stock | |
| 0 | — | 34 weeks | Minimum order quantity 12,000Order multiple 12,000 | Reel | No Stock | ||
| 0 | 252 days | — | Minimum order quantity 12,000Order multiple 12,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Avnet Silica BAV99_R2_00001 | SOT 23/350mW/4ns/100V/Switching Diode/DD | Yes | — | — | — | — | |
Rutronik DSGLS7109 | SI-DOUBLEDIODE 0,15A 75V SOT23 | — | — | — | — | REEL | |
Mouser 241-BAV99_R2_00001 | Small Signal Switching Diodes 100V Small Signal Switching Diodes 4A | Yes | Small Signal Switching Diodes | 0.000008 g | 8541100000 | Reel | |
Avnet Silica PJTBAV99TR13 | SOT 23/350mW/4ns/100V/Switching Diode/DD | Yes | — | — | — | — |
Technical Attributes
BRHTS85411099
CAHTS8541100090
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100199
TARIC8541100000
USHTS8541100080