LED Uni-Color Green 575nm 2-Pin SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: CNRoHS Compliant

TME
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
40,220
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 6 suppliers stocked
Best Unit Price
—
Availability
4of 6 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 18,500 | — | — | Minimum order quantity 20Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 18,000 | — | — | Minimum order quantity 2,480 | — | In Stock | ||
| 1,860 | — | — | Minimum order quantity 5 | RL1, RL2 | In Stock | ||
| 1,860 | — — — | — 14 weeks — | Minimum order quantity 895Order multiple 5 Minimum order quantity 15,000 Minimum order quantity 20,000Order multiple 5,000 | — | In Stock | ||
1080-19-213/G6C-AP1Q2/5TTR-ND | 0 | — | 17 weeks | Minimum order quantity 60,000Order multiple 5,000 | Tape & Reel (TR) | No Stock | |
| 0 | 126 days | — | Minimum order quantity 20,000Order multiple 5,000 | INDIVIDUAL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
LCSC C2986016 | 0603 LED Indication - Discrete RoHS | Yes | — | LED Indication - Discrete | — | 0.000021 g | — | Tape & Reel (TR) | |
Verical 19-213/G6C-AP1Q2/5T | LED Uni-Color Green 575nm 2-Pin SMD T/R | Yes | Active | LEDs | CN | — | — | — | |
Rutronik LED25244 | CHIPLED 0603 YELLOW GREEN 45MCD | — | — | — | — | — | — | INDIVIDUAL | |
Winsource 19-213/G6C-AP1Q2/5T | LED SMD | Yes | — | — | — | — | — | — | |
TME 19-213/G6C-AP1Q2 | LED; gelb-grün; SMD; 0603; 45÷112mcd; 2÷2,35VDC; 1,6x0,8x0,6mm | — | — | LED-Dioden SMD bunt | — | — | — | RL1, RL2 | |
Arrow USA 19-213/G6C-AP1Q2/5T | LED Uni-Color Green 575nm 2-Pin SMD T/R | Yes | Active | LEDs | — | — | — | — | |
Digi-Key 1080-19-213/G6C-AP1Q2/5TTR-ND | LED Indication - Discrete | — | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
MyArrow 19-213/G6C-AP1Q2/5T | LED Uni-Color Green 575nm 2-Pin SMD T/R | Yes | Active | D | — | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant