BC807-25-Q/SOT23/TO-236AB / (12NC: 934663655235)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
67
Single source
Best Unit Price
—
Availability
1of 5 suppliers
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 67 | — | 53 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
BC807-25-QVL | 0 | 218 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
NXEBC80725QVL | 0 | 448 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | 30 weeks | Minimum order quantity 60,000Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 60,000Order multiple 10,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 1727-BC807-25-QVLTR-ND | Bipolar (BJT) Transistor PNP 45 V 500 mA 80MHz 250 mW Surface Mount TO-236AB | — | MSL 1 | Active | Discrete Semiconductor Products | 8541.21.0095 (US HTS) | Tape & Reel (TR) | |
Avnet Silica NXEBC80725QVL | BC807-25-Q/SOT23/TO-236AB / (12NC: 934663655235) | — | — | — | — | — | — | |
Avnet Silica BC807-25-QVL | BC807-25-Q/SOT23/TO-236AB / (12NC: 934663655235) | Yes | — | — | — | — | — | |
Mouser 771-BC807-25-QVL | Bipolar Transistors - BJT BC807-25-Q/SOT23/TO-236AB | Yes | — | — | Bipolar Transistors - BJT | 8541210000 | Reel, Cut Tape, MouseReel | |
MyArrow BC807-25-QVL | Trans GP BJT PNP 45V 0.5A 345mW Automotive 3-Pin SOT-23 T/R | Yes | — | Active | D | — | TAPE/REEL |
Technical Attributes
CAHTS8541210000
CNHTS8541210000
ECCNEAR99
MXHTS8541210100
TARIC8541210000
USHTS8541210095