Surface Mount Fuses USF 0603 1.5A
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CHRoHS Compliant

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
22,692
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 12 suppliers stocked
Best Unit Price
—
Availability
2of 12 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,890 | — | 23 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | ||
| 5,890 | — | 23 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | ||
| 5,890 | — | 23 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
| 5,022 | — | 23 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
3412.0117.22 | 0 | 112 days | — | Minimum order quantity 2,000Order multiple 1,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1 | piece(s) | No Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 2,000Order multiple 1,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 1,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock | ||
| 0 | 98 days | — | Minimum order quantity 2,000Order multiple 1,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 1,000 | Bulk | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 486-1667-6-ND | 1.5 A 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) | — | Active | — | Circuit Protection | — | — | 8536.10.0040 (US HTS) | Digi-Reel® | |
Digi-Key 486-1667-1-ND | 1.5 A 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) | — | Active | — | Circuit Protection | — | — | 8536.10.0040 (US HTS) | Cut Tape (CT) | |
Digi-Key 486-1667-2-ND | 1.5 A 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) | — | Active | — | Circuit Protection | — | — | 8536.10.0040 (US HTS) | Tape & Reel (TR) | |
Bürklin 59P5072 | SMD fuse 1.6 x 0.8 mm, 1.5 A, FF, 63 V (DC), 32 V (AC), 50 A breaking capacity, 3412.0117.22 | Yes | Active | Yes | Micro Fuses | CH | — | 85361010 (EU CN) | piece(s) | |
Avnet Abacus 3412.0117.22 | USF 0603 FUSE 1.5A FF | Yes | — | — | — | — | — | — | — | |
LCSC C3160531 | 50A Surface Mount Fuse 1.5A 63V 0603 Fuses RoHS | Yes | — | — | Disposable fuses | — | 0.000029 g | — | Tape & Reel (TR) | |
Rutronik FUSE7179 | USF 1.5A very fast 32V SMD 0603 | — | — | — | — | — | — | — | REEL | |
TME 3412.0117.22 | Sicherung: Schmelz; 1,5A; 32VAC; 63VDC; super schnell; 1,6x0,8mm | — | Blocked For Zbl Backorders | — | SMD 0603 - Sicherungen, superflink | — | — | — | — | |
TTI 3412.0117.22 | Surface Mount Fuses USF 0603 1.5A | Yes | — | No | Surface Mount Fuses | — | — | 8536100040 (US HTS) | Bulk | |
Future Electronics 3412.0117.22 | Surface Mount Fuses USF 0603 1.5A | Yes | Active | — | electronic fuses | — | 0.06 g | — | REEL | |
Mouser 693-3412.0117.22 | Surface Mount Fuses USF 0603 1.5A | Yes | — | — | Surface Mount Fuses | — | 0.000002 g | 8536101090 | Reel, Cut Tape, MouseReel | |
MyArrow 3412.0117.22 | Fuse Chip Very Fast Acting 1.5A 32V SMD Solder Pad 0603 1.6 X 0.8 X 0.6mm Glass T/R cULus | Yes | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
Breaking capacity50A
Design1.6 x 0.8 mm
EnclosureSMD 0603
Height0.6m
Length1.6m
Rated current1.5A
Rated voltage (AC)32V
Rated voltage (DC)63V
SeriesUSF 0603
Tripping characteristicsFF
VersionSMD fuse
Width0.8m