LM27762DSST
SearchCharge Pump Switching Regulator IC Positive and Negative (Dual Rail) Adjustable -5V, 1.5V 2 - Dual Output 250mA 12-WFDFN Exposed Pad
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)

Digi-Key(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,925
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,564 | — | 6 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 5,564 | — | 6 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 5,250 | — | 6 weeks | Minimum order quantity 250Order multiple 250 | Tape & Reel (TR) | In Stock | ||
| 547 | — | 6 weeks | Minimum order quantity 1Order multiple 250 | Reel, Cut Tape, MouseReel | In Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
Mouser 595-LM27762DSST | LDO Voltage Regulators Low-Noise Pos/Neg Ou tput Charge Pump A 595-LM27762DSSR | Reel, Cut Tape, MouseReel | |
Digi-Key 296-44944-2-ND | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Adjustable -5V, 1.5V 2 - Dual Output 250mA 12-WFDFN Exposed Pad | Tape & Reel (TR) | |
Digi-Key 296-44944-1-ND | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Adjustable -5V, 1.5V 2 - Dual Output 250mA 12-WFDFN Exposed Pad | Cut Tape (CT) | |
Digi-Key 296-44944-6-ND | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Adjustable -5V, 1.5V 2 - Dual Output 250mA 12-WFDFN Exposed Pad | Digi-Reel® |
Technical Attributes
CAHTS8542390000
CNHTS8542399000
ECCNEAR99
JPHTS854239099
MXHTS8542399999
TARIC8542399000
USHTS8542390090