2.00 mm Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantHeaders & Wire Housings

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
47
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 2 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 47 | — | 2 weeks | Minimum order quantity 1Order multiple 47 | Tube | In Stock | ||
OC Online Components | 0 | — | 3 weeks | Minimum order quantity 10 | — | No Stock | |
| 0 | — | — | Minimum order quantity 94 | Tube | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
TTI CLT-106-02-F-D-BE-A-P | Headers & Wire Housings | Yes | No | Headers & Wire Housings | 8536694040 (US HTS) | Tube | |
Mouser 200-CLT10602FDBEAP | Headers & Wire Housings Low Profile Dual-Wipe Socket | Yes | — | Headers & Wire Housings | 8536694040 | Tube | |
OC Online Components CLT-106-02-F-D-BE-A-P | 2.00 mm Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip | Yes | — | — | — | — |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB