22 Ohms ±1% 0.6W Through Hole Resistor Axial Metal Film
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)

Digi-Key(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
10,807
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,307 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 4,500 | — | 16 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 0 | — | 16 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | No Stock | ||
MCOMF0207FRE5222R | 0 | 980 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
C1745308 | 0 | — | — | Minimum order quantity 1Order multiple 5,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
LCSC C1745308 | Metal Film Resistor 22Ω 600mW ±50ppm/℃ ±1% Through Hole,D2.4xL6.3mm Through Hole Resistors ROHS | Tape & Reel (TR) | |
Avnet Abacus MCOMF0207FRE5222R | Res Ax; Metal Film Prof; 0207 22R0 1% 0.6W 50ppm Tape/Reel | — | |
Mouser 603-MF0207FRE52-22R | Metal Film Resistors - Through Hole 22ohm 1% 0.6W Metal Film Resistor | Reel, Cut Tape, MouseReel | |
Digi-Key 13-MF0207FRE52-22RTR-ND | 22 Ohms ±1% 0.6W Through Hole Resistor Axial Metal Film | Tape & Reel (TR) | |
Digi-Key 13-MF0207FRE52-22RCT-ND | 22 Ohms ±1% 0.6W Through Hole Resistor Axial Metal Film | Cut Tape (CT) |
Technical Attributes
Operating Temperature-55℃~+155℃
Power(Watts)600mW
Resistance22Ω
Temperature Coefficient±50ppm/℃
Tolerance±1%
TypeMetal Film Resistor