C0603C221K5RAC7867
Searchby Yageo Kemet
Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125°C T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant
Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
178,900
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 11 suppliers stocked
Best Unit Price
—
Availability
4of 11 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 72,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | In Stock | ||
| 72,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | In Stock | ||
| 20,000 | — | — | Minimum order quantity 8,000Order multiple 4,000 | In Stock | In Stock | ||
| 20,000 | — — — | — — 14 weeks | Minimum order quantity 8,000Order multiple 4,000 Minimum order quantity 4,000Order multiple 4,000 Minimum order quantity 20,000Order multiple 20,000 | In Stock | In Stock | ||
| 11,600 | — | — | Minimum order quantity 50Order multiple 50 | Tape & Reel (TR) | In Stock | ||
| 3,300 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 20,000Order multiple 20,000 | Call For Quote | No Stock | ||
| 0 | — | — | Minimum order quantity 0Order multiple 4,000 | Reel | No Stock | ||
| 0 | 140 days | — | Minimum order quantity 4,000Order multiple 4,000 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | T/R | No Stock | ||
41C12268 | 0 | — | 18 weeks | Minimum order quantity 4,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
TTI C0603C221K5RAC7867 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 220PF 50V 10% 0603 | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | — | 8532240020 (US HTS) | Reel | |
TTI C0603C221K5RACTU | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 220pF X7R 0603 10% | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | — | 8532240020 (US HTS) | Reel | |
Mouser N/A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 220PF 50V 10% 0603 | — | — | — | — | — | — | — | Reel | |
Rutronik KKK26689 | KC 220pF 0603 10% 50V X7R | — | — | — | — | — | — | — | REEL PAP | |
Verical 92961321 | Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | — | — | — | In Stock | |
Arrow USA V36:1790_22506808 | Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | — | — | — | Call For Quote | |
LCSC C599698 | 220pF ±10% 50V Ceramic Capacitor X7R 0603 | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 0.000036 g | — | Tape & Reel (TR) | |
Wittig 41C12268 | K0603 220pF/10%/50V X7R | — | — | — | — | — | — | 8532240000 (EU TARIC) | — | |
Bürklin 53D2020 | Ceramic capacitor, 220 pF, 50 V (DC), ±10 %, SMD 0201 (0603), X7R, C0603C221K5RAC7867 | Yes | Active | Yes | Ceramic Capacitors | MX | — | 85322400 (EU CN) | piece(s) | |
Verical C0603C221K5RAC7867 | Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | — | — | — | In Stock | |
Arrow USA C0603C221K5RAC7867 | Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | — | — | — | Call For Quote | |
Weltron 501321.KEM | MLCC 0603 220pF X7R 10% 50V Tmax=0.87 | Yes | — | — | — | — | — | — | T/R | |
MyArrow C0603C221K5RAC7867 | Cap Ceramic 220pF 50V X7R 10% Pad SMD 0603 125C T/R | Yes | Active | — | SP1 | TW | — | — | REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8532240000