AEF0608100M035R
Searchby KYOCERA AVX
10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 750mOhm @ 100kHz 6000 Hrs @ 105°C
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,464
Single source
Best Unit Price
—
Availability
1of 8 suppliers
Shortest factory lead: 24 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,464 | — | — | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
AEF0608100M035R | 0 | 1001 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | |
AVXAEF0608100M035R | 0 | 1239 days | — | Minimum order quantity 5,000Order multiple 1,000 | — | No Stock | |
| 0 | — | 24 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | No Stock | ||
478-AEF0608100M035RDKR-ND | 0 | — | 24 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | No Stock | |
| 0 | — | 24 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | No Stock | ||
| 0 | 1330 days | — | Minimum order quantity 1,000 | — | No Stock | ||
| 0 | — | 24 weeks | Minimum order quantity 5,000Order multiple 1,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 478-AEF0608100M035RDKR-ND | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 750mOhm @ 100kHz 6000 Hrs @ 105°C | — | MSL 1 | Active | Capacitors | 8532.22.0020 (US HTS) | Digi-Reel® | |
Avnet Abacus AVXAEF0608100M035R | Cap Alu SMD 10uF 20% 35V 105C 6000hrs 145mA 6.3x8.5mm | — | — | — | — | — | — | |
Digi-Key 478-AEF0608100M035RTR-ND | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 750mOhm @ 100kHz 6000 Hrs @ 105°C | — | — | Active | — | — | Tape & Reel (TR) | |
Digi-Key 478-AEF0608100M035RCT-ND | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 750mOhm @ 100kHz 6000 Hrs @ 105°C | — | — | Active | — | — | Cut Tape (CT) | |
Future Electronics 3191714 | Aluminum Electrolytic Capacitors - SMD 35V 10uF 6000Hrs 20% ESR=750mOhms | — | — | Active | — | — | — | |
Farnell 4080248 | KYOCERA AVX - AEF0608100M035R - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 10 µF, 35 V, 0.75 ohm | — | — | — | — | — | — | |
Mouser 581-AEF0608100M035R | Aluminium Electrolytic Capacitors - SMD 35V 10uF 10.5uA Life6000Hrs 20% +105C ESR=750mOhms | Yes | — | EOL | Aluminium Electrolytic Capacitors - SMD | 8532220000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus AEF0608100M035R | Cap Alu SMD 10uF 20% 35V 105C 6000hrs 145mA 6.3x8.5mm | — | — | — | — | — | — |
Technical Attributes
ApplicationsAutomotive
Capacitance10 µF
Capacitance10 µF
ESR (Equivalent Series Resistance)750mOhm @ 100kHz
ESR (Equivalent Series Resistance)750mOhm @ 100kHz
Height - Seated (Max)0.335" (8.50mm)
Lead Spacing-
Lifetime @ Temp.6000 Hrs @ 105°C
Lifetime @ Temp.6000 Hrs @ 105°C
Mounting TypeSurface Mount
Operating Temperature-55°C ~ 105°C
Operating Temperature-55°C ~ 105°C
Package / CaseRadial, Can - SMD
PolarizationPolar
PolarizationPolar
Ratings-
Ripple Current @ High Frequency145 mA @ 100 kHz
Ripple Current @ Low Frequency72.5 mA @ 120 Hz
Size / Dimension0.248" Dia (6.30mm)
Surface Mount Land Size0.260" L x 0.260" W (6.60mm x 6.60mm)
Tolerance±20%
Tolerance±20%
Voltage - Rated35 V
Voltage - Rated35 V